Usage Statistics for www.charlottefranchise.com

Summary Period: February 2022
Generated 01-Mar-2022 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65800
Total Files 42788
Total Pages 63762
Total Visits 3580
Total KBytes 1323776
Total Unique Sites 1651
Total Unique URLs 148
Total Unique Referrers 2622
Total Unique User Agents 158
. Avg Max
Hits per Hour 97 1070
Hits per Day 2350 8394
Files per Day 1528 8342
Pages per Day 2277 8259
Sites per Day 58 208
Visits per Day 127 259
KBytes per Day 47278 155738
Hits by Response Code
Code 200 - OK 65.03% 42788
Code 304 - Not Modified 0.19% 122
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.25% 162
Code 404 - Not Found 34.54% 22726

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6214 9.44% 6187 14.46% 6202 9.73% 147 4.11% 98 5.94% 60885 4.60%
2 8394 12.76% 8342 19.50% 8259 12.95% 165 4.61% 121 7.33% 81424 6.15%
3 8163 12.41% 5746 13.43% 8056 12.63% 157 4.39% 113 6.84% 67518 5.10%
4 921 1.40% 879 2.05% 891 1.40% 129 3.60% 86 5.21% 8551 0.65%
5 987 1.50% 968 2.26% 839 1.32% 111 3.10% 100 6.06% 8940 0.68%
6 3118 4.74% 513 1.20% 3094 4.85% 104 2.91% 92 5.57% 17114 1.29%
7 597 0.91% 566 1.32% 562 0.88% 133 3.72% 117 7.09% 5183 0.39%
8 673 1.02% 641 1.50% 587 0.92% 156 4.36% 115 6.97% 7316 0.55%
9 2599 3.95% 494 1.15% 2540 3.98% 114 3.18% 115 6.97% 14722 1.11%
10 322 0.49% 310 0.72% 295 0.46% 82 2.29% 77 4.66% 2539 0.19%
11 503 0.76% 471 1.10% 392 0.61% 84 2.35% 81 4.91% 4805 0.36%
12 3399 5.17% 484 1.13% 3369 5.28% 118 3.30% 104 6.30% 23851 1.80%
13 690 1.05% 542 1.27% 593 0.93% 108 3.02% 109 6.60% 14648 1.11%
14 601 0.91% 560 1.31% 419 0.66% 123 3.44% 120 7.27% 6536 0.49%
15 3079 4.68% 590 1.38% 3039 4.77% 182 5.08% 141 8.54% 19721 1.49%
16 842 1.28% 777 1.82% 815 1.28% 259 7.23% 208 12.60% 13586 1.03%
17 647 0.98% 615 1.44% 507 0.80% 146 4.08% 114 6.90% 6114 0.46%
18 3013 4.58% 401 0.94% 2963 4.65% 92 2.57% 55 3.33% 16633 1.26%
19 455 0.69% 412 0.96% 385 0.60% 115 3.21% 71 4.30% 10342 0.78%
20 628 0.95% 606 1.42% 549 0.86% 96 2.68% 65 3.94% 25693 1.94%
21 2914 4.43% 560 1.31% 2860 4.49% 122 3.41% 94 5.69% 41169 3.11%
22 893 1.36% 864 2.02% 875 1.37% 133 3.72% 75 4.54% 46910 3.54%
23 2064 3.14% 1947 4.55% 1832 2.87% 128 3.58% 87 5.27% 142874 10.79%
24 3731 5.67% 1791 4.19% 3658 5.74% 146 4.08% 97 5.88% 150393 11.36%
25 2179 3.31% 2018 4.72% 2163 3.39% 129 3.60% 72 4.36% 143992 10.88%
26 2500 3.80% 2168 5.07% 2377 3.73% 166 4.64% 92 5.57% 143157 10.81%
27 4364 6.63% 2051 4.79% 4341 6.81% 117 3.27% 66 4.00% 155738 11.76%
28 1310 1.99% 1285 3.00% 1300 2.04% 87 2.43% 63 3.82% 83421 6.30%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1094 1.66% 37 1042 2.44% 36 1022 1.60% 1594 44633 3.37%
1 36 1013 1.54% 35 982 2.30% 35 990 1.55% 1680 47045 3.55%
2 36 1030 1.57% 35 1003 2.34% 36 1014 1.59% 1520 42572 3.22%
3 56 1583 2.41% 37 1054 2.46% 54 1526 2.39% 1732 48499 3.66%
4 63 1781 2.71% 36 1025 2.40% 61 1713 2.69% 1628 45594 3.44%
5 105 2943 4.47% 37 1044 2.44% 104 2913 4.57% 2000 56001 4.23%
6 137 3840 5.84% 37 1059 2.47% 134 3775 5.92% 2124 59484 4.49%
7 79 2225 3.38% 33 930 2.17% 78 2199 3.45% 1714 47985 3.62%
8 124 3498 5.32% 36 1012 2.37% 123 3470 5.44% 2012 56339 4.26%
9 105 2955 4.49% 34 977 2.28% 103 2897 4.54% 1888 52866 3.99%
10 190 5340 8.12% 61 1734 4.05% 187 5263 8.25% 2471 69184 5.23%
11 128 3592 5.46% 62 1749 4.09% 125 3518 5.52% 2152 60261 4.55%
12 154 4324 6.57% 72 2036 4.76% 148 4161 6.53% 2462 68925 5.21%
13 160 4506 6.85% 114 3196 7.47% 159 4453 6.98% 2436 68206 5.15%
14 146 4097 6.23% 116 3272 7.65% 144 4053 6.36% 2344 65639 4.96%
15 126 3555 5.40% 119 3345 7.82% 126 3542 5.56% 2301 64416 4.87%
16 122 3429 5.21% 121 3398 7.94% 121 3411 5.35% 2300 64388 4.86%
17 137 3862 5.87% 122 3437 8.03% 136 3827 6.00% 2407 67409 5.09%
18 128 3584 5.45% 125 3516 8.22% 127 3569 5.60% 2293 64209 4.85%
19 78 2207 3.35% 67 1876 4.38% 77 2170 3.40% 1803 50478 3.81%
20 44 1235 1.88% 40 1129 2.64% 40 1123 1.76% 1639 45892 3.47%
21 68 1931 2.93% 66 1874 4.38% 38 1089 1.71% 1668 46703 3.53%
22 40 1147 1.74% 38 1091 2.55% 38 1072 1.68% 1573 44042 3.33%
23 36 1029 1.56% 35 1007 2.35% 35 992 1.56% 1536 43006 3.25%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 30881 46.93% 303972 22.96% /stats/
2 7889 11.99% 863077 65.20% /stats/usage_202202.html
3 2115 3.21% 7446 0.56% /
4 175 0.27% 20133 1.52% /stats/usage_202010.html
5 116 0.18% 714 0.05% /contact.html
6 74 0.11% 532 0.04% /mgt.html
7 71 0.11% 488 0.04% /focus.html
8 71 0.11% 690 0.05% /partners.html
9 68 0.10% 534 0.04% /overview.html
10 62 0.09% 419 0.03% /cfpvalue.html
11 34 0.05% 3625 0.27% /stats/usage_201710.html
12 8 0.01% 767 0.06% /stats/usage_201704.html
13 5 0.01% 361 0.03% /stats/usage_202111.html
14 3 0.00% 7 0.00% /contact
15 3 0.00% 217 0.02% /stats/usage_200808.html
16 3 0.00% 208 0.02% /stats/usage_201401.html
17 3 0.00% 217 0.02% /stats/usage_201706.html
18 3 0.00% 219 0.02% /stats/usage_201708.html
19 3 0.00% 220 0.02% /stats/usage_201804.html
20 3 0.00% 242 0.02% /stats/usage_202001.html
21 3 0.00% 232 0.02% /stats/usage_202002.html
22 3 0.00% 238 0.02% /stats/usage_202107.html
23 3 0.00% 218 0.02% /stats/usage_202108.html
24 3 0.00% 212 0.02% /stats/usage_202110.html
25 2 0.00% 0 0.00% /stats/usage_201211.html
26 2 0.00% 103 0.01% /stats/usage_201307.html
27 2 0.00% 103 0.01% /stats/usage_201312.html
28 2 0.00% 96 0.01% /stats/usage_201403.html
29 2 0.00% 102 0.01% /stats/usage_201510.html
30 2 0.00% 102 0.01% /stats/usage_201511.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 7889 11.99% 863077 65.20% /stats/usage_202202.html
2 30881 46.93% 303972 22.96% /stats/
3 175 0.27% 20133 1.52% /stats/usage_202010.html
4 2115 3.21% 7446 0.56% /
5 34 0.05% 3625 0.27% /stats/usage_201710.html
6 8 0.01% 767 0.06% /stats/usage_201704.html
7 116 0.18% 714 0.05% /contact.html
8 71 0.11% 690 0.05% /partners.html
9 68 0.10% 534 0.04% /overview.html
10 74 0.11% 532 0.04% /mgt.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2115 3.21% 1917 57.34% /
2 30881 46.93% 986 29.49% /stats/
3 175 0.27% 152 4.55% /stats/usage_202010.html
4 7889 11.99% 89 2.66% /stats/usage_202202.html
5 116 0.18% 38 1.14% /contact.html
6 74 0.11% 28 0.84% /mgt.html
7 71 0.11% 21 0.63% /partners.html
8 34 0.05% 20 0.60% /stats/usage_201710.html
9 71 0.11% 19 0.57% /focus.html
10 68 0.10% 17 0.51% /overview.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2115 3.21% 1880 56.42% /
2 30881 46.93% 984 29.53% /stats/
3 175 0.27% 148 4.44% /stats/usage_202010.html
4 7889 11.99% 89 2.67% /stats/usage_202202.html
5 116 0.18% 57 1.71% /contact.html
6 71 0.11% 27 0.81% /focus.html
7 71 0.11% 27 0.81% /partners.html
8 74 0.11% 26 0.78% /mgt.html
9 34 0.05% 20 0.60% /stats/usage_201710.html
10 62 0.09% 19 0.57% /cfpvalue.html

Top 30 of 1651 Total Sites
# Hits Files KBytes Visits Hostname
1 17871 27.16% 17871 41.77% 175892 13.29% 4 0.11% 185.117.123.35
2 4354 6.62% 4354 10.18% 474076 35.81% 28 0.78% vm1985900.51ssd.had.wf
3 3422 5.20% 3422 8.00% 377926 28.55% 27 0.75% 185.206.214.42
4 1333 2.03% 0 0.00% 6374 0.48% 5 0.14% 65.108.0.71
5 903 1.37% 0 0.00% 4318 0.33% 3 0.08% 65.108.46.72
6 737 1.12% 1 0.00% 3525 0.27% 2 0.06% static.189.34.63.178.clients.your-server.de
7 612 0.93% 0 0.00% 2927 0.22% 3 0.08% 65.108.110.26
8 602 0.91% 0 0.00% 2878 0.22% 2 0.06% 167.114.159.183
9 602 0.91% 0 0.00% 2879 0.22% 2 0.06% 192.99.14.135
10 601 0.91% 0 0.00% 2873 0.22% 2 0.06% 65.108.64.210
11 580 0.88% 0 0.00% 2773 0.21% 4 0.11% 95.91.75.28
12 506 0.77% 0 0.00% 2419 0.18% 2 0.06% mad41.tiss.xyz
13 435 0.66% 0 0.00% 2080 0.16% 2 0.06% linux10.r00tbase.de
14 435 0.66% 0 0.00% 2080 0.16% 2 0.06% ns528091.ip-192-99-14.net
15 305 0.46% 0 0.00% 1458 0.11% 3 0.08% 144.76.176.171
16 305 0.46% 1 0.00% 1460 0.11% 3 0.08% 65.21.122.241
17 304 0.46% 0 0.00% 1453 0.11% 2 0.06% static.210.64.108.65.clients.your-server.de
18 303 0.46% 0 0.00% 1449 0.11% 2 0.06% 148.251.120.201
19 303 0.46% 0 0.00% 1449 0.11% 2 0.06% 149.202.82.11
20 303 0.46% 0 0.00% 1449 0.11% 2 0.06% 192.99.161.45
21 303 0.46% 0 0.00% 1448 0.11% 2 0.06% 65.21.231.30
22 303 0.46% 1 0.00% 1450 0.11% 2 0.06% 95.91.15.103
23 303 0.46% 0 0.00% 1449 0.11% 2 0.06% ns503472.ip-192-99-160.net
24 303 0.46% 0 0.00% 1448 0.11% 2 0.06% static.220.213.181.135.clients.your-server.de
25 301 0.46% 0 0.00% 1439 0.11% 1 0.03% 126.ip-51-91-253.eu
26 301 0.46% 0 0.00% 1440 0.11% 1 0.03% 144.76.60.198
27 301 0.46% 0 0.00% 1439 0.11% 1 0.03% 148.251.9.145
28 301 0.46% 0 0.00% 1439 0.11% 1 0.03% 161.97.157.176
29 301 0.46% 0 0.00% 1439 0.11% 1 0.03% 161.97.91.204
30 301 0.46% 0 0.00% 1439 0.11% 1 0.03% 178.150.14.250

Top 10 of 1651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4354 6.62% 4354 10.18% 474076 35.81% 28 0.78% vm1985900.51ssd.had.wf
2 3422 5.20% 3422 8.00% 377926 28.55% 27 0.75% 185.206.214.42
3 17871 27.16% 17871 41.77% 175892 13.29% 4 0.11% 185.117.123.35
4 81 0.12% 81 0.19% 7921 0.60% 5 0.14% 178.158.11.102
5 1333 2.03% 0 0.00% 6374 0.48% 5 0.14% 65.108.0.71
6 198 0.30% 52 0.12% 5471 0.41% 4 0.11% 154.54.249.199
7 903 1.37% 0 0.00% 4318 0.33% 3 0.08% 65.108.46.72
8 77 0.12% 40 0.09% 4030 0.30% 37 1.03% 216.244.66.244
9 737 1.12% 1 0.00% 3525 0.27% 2 0.06% static.189.34.63.178.clients.your-server.de
10 612 0.93% 0 0.00% 2927 0.22% 3 0.08% 65.108.110.26

Top 30 of 2622 Total Referrers
# Hits Referrer
1 23852 36.25% - (Direct Request)
2 4578 6.96% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 4572 6.95% https://www.bigskycash.org/
4 1362 2.07% https://1fixprint.ru/
5 1010 1.53% https://printmaiki.ru/
6 1010 1.53% https://printstoris.ru/
7 1010 1.53% https://printvam.ru/
8 1008 1.53% https://alentaprint.ru/
9 1008 1.53% https://manystock.ru/
10 1008 1.53% https://printsbook.ru/
11 614 0.93% http://charlottefranchise.com/
12 360 0.55% https://bistrodengi.ru/
13 207 0.31% https://www.bigskycash.org/MI/
14 196 0.30% https://stromectol.us/
15 195 0.30% https://www.bigskycash.org/TN/
16 193 0.29% https://www.bigskycash.org/DE/
17 192 0.29% www.bing.com
18 190 0.29% https://www.bigskycash.org/NV/
19 190 0.29% https://www.bigskycash.org/WV/
20 190 0.29% https://www.bigskycash.org/WY/
21 189 0.29% https://www.bigskycash.org/CA/
22 188 0.29% https://www.bigskycash.org/ND/
23 187 0.28% https://www.bigskycash.org/LA/
24 185 0.28% https://www.bigskycash.org/CO/
25 183 0.28% https://www.bigskycash.org/NC/
26 183 0.28% https://www.bigskycash.org/OH/
27 182 0.28% https://www.bigskycash.org/MO/
28 181 0.28% https://www.bigskycash.org/GA/
29 181 0.28% https://www.bigskycash.org/HI/
30 181 0.28% https://www.bigskycash.org/IL/

Top 15 of 158 Total User Agents
# Hits User Agent
1 41795 63.52% Netscape
2 21633 32.88% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 21313 32.39% Mozilla/5.0 (Windows NT 10.0)
4 11450 17.40% Mozilla/5.0 (Windows NT 6.1)
5 6211 9.44% Mozilla/5.0 (Windows NT 6.3)
6 1055 1.60% Mozilla/5.0 (Windows NT 6.2)
7 940 1.43% Microsoft Internet Explorer
8 857 1.30% Mozilla/5.0 (Linux)
9 580 0.88% Mozilla/5.0 (Macintosh)
10 198 0.30% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 160 0.24% wp_is_mobile
12 154 0.23% ZoominfoBot (zoominfobot at zoominfo dot com)
13 139 0.21% Mozilla/5.0 (X11)
14 131 0.20% Googlebot/2.1 (+http://www.google.com/bot.html)
15 89 0.14% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for February 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 52752 80.17% 37344 87.28% 803872 60.73% Unresolved/Unknown
2 4354 6.62% 4354 10.18% 474076 35.81% Wallis and Futuna Islands
3 4208 6.40% 136 0.32% 22287 1.68% Network (net)
4 3171 4.82% 2 0.00% 15164 1.15% Germany
5 719 1.09% 665 1.55% 5345 0.40% Commercial (com)
6 301 0.46% 0 0.00% 1439 0.11% European Union
7 150 0.23% 150 0.35% 1477 0.11% Romania
8 127 0.19% 125 0.29% 23 0.00% Russian Federation
9 5 0.01% 4 0.01% 24 0.00% Non-Profit (org)
10 2 0.00% 0 0.00% 5 0.00% Czech Republic
11 2 0.00% 2 0.00% 13 0.00% Israel
12 2 0.00% 2 0.00% 12 0.00% Japan
13 2 0.00% 2 0.00% 12 0.00% Viet Nam
14 1 0.00% 0 0.00% 5 0.00% Address Routing (arpa)
15 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
16 1 0.00% 1 0.00% 6 0.00% Liechtenstein
17 1 0.00% 1 0.00% 6 0.00% Norway
18 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23