Usage Statistics for www.charlottefranchise.com

Summary Period: July 2021
Generated 01-Aug-2021 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 59516
Total Files 45559
Total Pages 56996
Total Visits 8732
Total KBytes 984703
Total Unique Sites 2222
Total Unique URLs 144
Total Unique Referrers 2864
Total Unique User Agents 392
. Avg Max
Hits per Hour 79 1129
Hits per Day 1919 4583
Files per Day 1469 2921
Pages per Day 1838 4311
Sites per Day 71 501
Visits per Day 281 1150
KBytes per Day 31765 160032
Hits by Response Code
Code 200 - OK 76.55% 45559
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.08% 45
Code 403 - Forbidden 0.09% 55
Code 404 - Not Found 23.27% 13852

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1619 2.72% 1456 3.20% 1516 2.66% 424 4.86% 180 8.10% 14768 1.50%
2 2504 4.21% 1996 4.38% 2481 4.35% 272 3.11% 163 7.34% 20554 2.09%
3 2627 4.41% 691 1.52% 2590 4.54% 158 1.81% 80 3.60% 15541 1.58%
4 1100 1.85% 979 2.15% 1016 1.78% 163 1.87% 87 3.92% 12433 1.26%
5 670 1.13% 654 1.44% 642 1.13% 100 1.15% 63 2.84% 6979 0.71%
6 671 1.13% 635 1.39% 643 1.13% 143 1.64% 72 3.24% 6668 0.68%
7 1147 1.93% 1062 2.33% 1009 1.77% 128 1.47% 86 3.87% 16177 1.64%
8 785 1.32% 742 1.63% 732 1.28% 189 2.16% 98 4.41% 8487 0.86%
9 779 1.31% 760 1.67% 749 1.31% 140 1.60% 82 3.69% 9149 0.93%
10 1314 2.21% 1238 2.72% 1213 2.13% 183 2.10% 97 4.37% 19933 2.02%
11 1256 2.11% 1192 2.62% 1209 2.12% 174 1.99% 87 3.92% 16535 1.68%
12 2079 3.49% 2040 4.48% 2050 3.60% 680 7.79% 426 19.17% 77937 7.91%
13 845 1.42% 812 1.78% 725 1.27% 169 1.94% 110 4.95% 10848 1.10%
14 3966 6.66% 1346 2.95% 3936 6.91% 329 3.77% 260 11.70% 43347 4.40%
15 1253 2.11% 1220 2.68% 1223 2.15% 186 2.13% 115 5.18% 14189 1.44%
16 2024 3.40% 1991 4.37% 1936 3.40% 554 6.34% 395 17.78% 76768 7.80%
17 2492 4.19% 2459 5.40% 2475 4.34% 823 9.43% 490 22.05% 119611 12.15%
18 2936 4.93% 2921 6.41% 2927 5.14% 1150 13.17% 501 22.55% 160032 16.25%
19 1254 2.11% 1222 2.68% 1175 2.06% 140 1.60% 82 3.69% 12394 1.26%
20 2125 3.57% 2093 4.59% 1499 2.63% 473 5.42% 387 17.42% 52314 5.31%
21 1473 2.47% 1425 3.13% 1438 2.52% 183 2.10% 118 5.31% 19965 2.03%
22 3785 6.36% 1741 3.82% 3639 6.38% 206 2.36% 118 5.31% 29488 2.99%
23 2125 3.57% 2091 4.59% 2105 3.69% 202 2.31% 105 4.73% 23818 2.42%
24 2318 3.89% 2274 4.99% 2287 4.01% 336 3.85% 223 10.04% 44423 4.51%
25 4583 7.70% 2032 4.46% 4311 7.56% 184 2.11% 108 4.86% 34897 3.54%
26 1462 2.46% 1415 3.11% 1444 2.53% 193 2.21% 106 4.77% 15796 1.60%
27 2207 3.71% 2105 4.62% 2184 3.83% 254 2.91% 186 8.37% 24618 2.50%
28 3247 5.46% 1630 3.58% 3104 5.45% 245 2.81% 127 5.72% 26840 2.73%
29 1170 1.97% 1147 2.52% 1152 2.02% 149 1.71% 79 3.56% 15214 1.55%
30 1220 2.05% 1179 2.59% 1205 2.11% 152 1.74% 85 3.83% 16391 1.66%
31 2480 4.17% 1011 2.22% 2381 4.18% 186 2.13% 119 5.36% 18589 1.89%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2148 3.61% 66 2069 4.54% 65 2036 3.57% 1958 60684 6.16%
1 70 2189 3.68% 68 2111 4.63% 68 2114 3.71% 1934 59950 6.09%
2 72 2256 3.79% 69 2155 4.73% 70 2199 3.86% 1975 61224 6.22%
3 87 2725 4.58% 62 1945 4.27% 87 2701 4.74% 1392 43140 4.38%
4 66 2061 3.46% 55 1714 3.76% 65 2018 3.54% 658 20385 2.07%
5 91 2838 4.77% 61 1900 4.17% 90 2811 4.93% 1537 47632 4.84%
6 74 2318 3.89% 61 1896 4.16% 73 2272 3.99% 1485 46021 4.67%
7 85 2654 4.46% 70 2200 4.83% 85 2636 4.62% 2555 79214 8.04%
8 73 2264 3.80% 57 1780 3.91% 72 2234 3.92% 1013 31411 3.19%
9 87 2713 4.56% 63 1970 4.32% 86 2678 4.70% 1651 51172 5.20%
10 85 2651 4.45% 65 2026 4.45% 84 2617 4.59% 1489 46160 4.69%
11 99 3097 5.20% 62 1944 4.27% 97 3014 5.29% 973 30173 3.06%
12 160 4961 8.34% 70 2191 4.81% 158 4900 8.60% 2442 75699 7.69%
13 127 3938 6.62% 64 2002 4.39% 126 3915 6.87% 1884 58401 5.93%
14 79 2455 4.12% 51 1611 3.54% 78 2433 4.27% 788 24438 2.48%
15 86 2688 4.52% 59 1859 4.08% 85 2658 4.66% 1408 43642 4.43%
16 60 1865 3.13% 57 1797 3.94% 49 1541 2.70% 534 16556 1.68%
17 58 1824 3.06% 56 1750 3.84% 47 1466 2.57% 617 19132 1.94%
18 48 1500 2.52% 46 1445 3.17% 46 1456 2.55% 534 16550 1.68%
19 60 1863 3.13% 51 1584 3.48% 59 1845 3.24% 522 16185 1.64%
20 94 2921 4.91% 78 2426 5.32% 65 2035 3.57% 718 22262 2.26%
21 67 2090 3.51% 61 1916 4.21% 64 1996 3.50% 1879 58260 5.92%
22 57 1788 3.00% 55 1707 3.75% 57 1769 3.10% 1215 37673 3.83%
23 55 1709 2.87% 50 1561 3.43% 53 1652 2.90% 605 18740 1.90%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 34075 57.25% 337218 34.25% /stats/
2 4224 7.10% 449988 45.70% /stats/usage_202107.html
3 3576 6.01% 16558 1.68% /
4 430 0.72% 2896 0.29% /contact.html
5 198 0.33% 22910 2.33% /stats/usage_202010.html
6 162 0.27% 1227 0.12% /mgt.html
7 153 0.26% 1539 0.16% /partners.html
8 143 0.24% 1125 0.11% /overview.html
9 140 0.24% 937 0.10% /cfpvalue.html
10 132 0.22% 939 0.10% /focus.html
11 106 0.18% 11644 1.18% /stats/usage_201710.html
12 43 0.07% 4748 0.48% /stats/usage_201712.html
13 43 0.07% 4798 0.49% /stats/usage_201803.html
14 42 0.07% 4621 0.47% /stats/usage_201809.html
15 38 0.06% 4205 0.43% /stats/usage_201808.html
16 38 0.06% 4162 0.42% /stats/usage_201811.html
17 37 0.06% 4034 0.41% /stats/usage_201711.html
18 35 0.06% 3754 0.38% /stats/usage_201802.html
19 35 0.06% 3865 0.39% /stats/usage_201810.html
20 22 0.04% 2409 0.24% /stats/usage_201704.html
21 22 0.04% 2563 0.26% /stats/usage_202106.html
22 9 0.02% 946 0.10% /stats/usage_200806.html
23 8 0.01% 862 0.09% /stats/usage_200807.html
24 8 0.01% 827 0.08% /stats/usage_201208.html
25 7 0.01% 48 0.00% /contact
26 7 0.01% 737 0.07% /stats/usage_201207.html
27 7 0.01% 708 0.07% /stats/usage_201209.html
28 7 0.01% 713 0.07% /stats/usage_201210.html
29 7 0.01% 688 0.07% /stats/usage_201211.html
30 7 0.01% 692 0.07% /stats/usage_201212.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 4224 7.10% 449988 45.70% /stats/usage_202107.html
2 34075 57.25% 337218 34.25% /stats/
3 198 0.33% 22910 2.33% /stats/usage_202010.html
4 3576 6.01% 16558 1.68% /
5 106 0.18% 11644 1.18% /stats/usage_201710.html
6 43 0.07% 4798 0.49% /stats/usage_201803.html
7 43 0.07% 4748 0.48% /stats/usage_201712.html
8 42 0.07% 4621 0.47% /stats/usage_201809.html
9 38 0.06% 4205 0.43% /stats/usage_201808.html
10 38 0.06% 4162 0.42% /stats/usage_201811.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 4224 7.10% 2959 35.39% /stats/usage_202107.html
2 3576 6.01% 2396 28.66% /
3 34075 57.25% 2291 27.40% /stats/
4 198 0.33% 139 1.66% /stats/usage_202010.html
5 143 0.24% 70 0.84% /overview.html
6 430 0.72% 41 0.49% /contact.html
7 162 0.27% 40 0.48% /mgt.html
8 106 0.18% 39 0.47% /stats/usage_201710.html
9 43 0.07% 33 0.39% /stats/usage_201803.html
10 153 0.26% 32 0.38% /partners.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4224 7.10% 2959 35.45% /stats/usage_202107.html
2 3576 6.01% 2356 28.23% /
3 34075 57.25% 2283 27.35% /stats/
4 430 0.72% 246 2.95% /contact.html
5 198 0.33% 140 1.68% /stats/usage_202010.html
6 132 0.22% 56 0.67% /focus.html
7 162 0.27% 45 0.54% /mgt.html
8 106 0.18% 38 0.46% /stats/usage_201710.html
9 153 0.26% 33 0.40% /partners.html
10 140 0.24% 31 0.37% /cfpvalue.html

Top 30 of 2222 Total Sites
# Hits Files KBytes Visits Hostname
1 4531 7.61% 4531 9.95% 44845 4.55% 3 0.03% 213.166.70.60
2 4368 7.34% 4368 9.59% 43226 4.39% 16 0.18% 185.51.247.231
3 1035 1.74% 1035 2.27% 10244 1.04% 3 0.03% 62.171.139.237
4 845 1.42% 759 1.67% 6065 0.62% 20 0.23% 46.119.77.171
5 603 1.01% 0 0.00% 2883 0.29% 2 0.02% ns509983.ip-167-114-101.net
6 602 1.01% 0 0.00% 2878 0.29% 2 0.02% ns515774.ip-167-114-209.net
7 497 0.84% 0 0.00% 2376 0.24% 2 0.02% ip5f5b4a57.dynamic.kabel-deutschland.de
8 457 0.77% 457 1.00% 4523 0.46% 23 0.26% vmi575315.contaboserver.net
9 375 0.63% 0 0.00% 1793 0.18% 3 0.03% linux17.mj12bot.com
10 346 0.58% 346 0.76% 3424 0.35% 31 0.36% 107.181.189.229
11 336 0.56% 0 0.00% 1606 0.16% 2 0.02% 173.208.206.50
12 333 0.56% 0 0.00% 1592 0.16% 3 0.03% 100.92-220-10.customer.lyse.net
13 325 0.55% 0 0.00% 1554 0.16% 2 0.02% ns570787.ip-192-99-15.net
14 302 0.51% 0 0.00% 1444 0.15% 1 0.01% 167.114.116.38
15 302 0.51% 0 0.00% 1444 0.15% 1 0.01% 173.212.220.70
16 302 0.51% 0 0.00% 1444 0.15% 1 0.01% ns500484.ip-192-99-36.net
17 302 0.51% 0 0.00% 1444 0.15% 1 0.01% ns528091.ip-192-99-14.net
18 302 0.51% 0 0.00% 1444 0.15% 2 0.02% ns528817.ip-158-69-243.net
19 302 0.51% 0 0.00% 1444 0.15% 1 0.01% ns570610.ip-192-99-15.net
20 301 0.51% 0 0.00% 1439 0.15% 1 0.01% 144.76.176.171
21 301 0.51% 0 0.00% 1439 0.15% 1 0.01% 149.202.86.61
22 301 0.51% 0 0.00% 1439 0.15% 1 0.01% 173.212.216.3
23 301 0.51% 0 0.00% 1439 0.15% 1 0.01% 202.61.253.63
24 301 0.51% 0 0.00% 1439 0.15% 1 0.01% 79.205.244.89
25 301 0.51% 0 0.00% 1439 0.15% 1 0.01% 92.220.10.100
26 301 0.51% 0 0.00% 1439 0.15% 1 0.01% 95.216.38.186
27 301 0.51% 0 0.00% 1439 0.15% 1 0.01% linux13.mj12bot.com
28 301 0.51% 0 0.00% 1439 0.15% 1 0.01% linux14.mj12bot.com
29 301 0.51% 0 0.00% 1439 0.15% 1 0.01% linux15.mj12bot.com
30 301 0.51% 0 0.00% 1439 0.15% 1 0.01% mad25.tiss.xyz

Top 10 of 2222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4531 7.61% 4531 9.95% 44845 4.55% 3 0.03% 213.166.70.60
2 4368 7.34% 4368 9.59% 43226 4.39% 16 0.18% 185.51.247.231
3 269 0.45% 269 0.59% 17512 1.78% 117 1.34% 5.188.210.10
4 252 0.42% 252 0.55% 16571 1.68% 107 1.23% 5.188.210.8
5 1035 1.74% 1035 2.27% 10244 1.04% 3 0.03% 62.171.139.237
6 151 0.25% 90 0.20% 9845 1.00% 6 0.07% 157.90.181.151
7 174 0.29% 84 0.18% 8377 0.85% 81 0.93% 216.244.66.244
8 112 0.19% 75 0.16% 6083 0.62% 2 0.02% 1.2.202.35.bc.googleusercontent.com
9 845 1.42% 759 1.67% 6065 0.62% 20 0.23% 46.119.77.171
10 45 0.08% 45 0.10% 4943 0.50% 16 0.18% 5.248.164.119

Top 30 of 2864 Total Referrers
# Hits Referrer
1 16412 27.58% - (Direct Request)
2 4477 7.52% https://true2mushrooms.com
3 2052 3.45% https://hydraruxzpnew4af.com
4 1026 1.72% https://onliner.com.ua/
5 1011 1.70% https://xn--hdraruxzpnew4af-n35h.com
6 658 1.11% http://charlottefranchise.com/
7 598 1.00% https://www.iarena.bg
8 561 0.94% https://hydraruzxnew4af.com
9 438 0.74% https://poollife.ru
10 334 0.56% https://www.hydra4webes.com/
11 330 0.55% https://www.hydra4webes.com
12 315 0.53% https://hydra5etioavaz2onion.com
13 306 0.51% https://h
14 304 0.51% https://hydra5etioavaz2onion.com/
15 302 0.51% https://www.hydra3webes.com/
16 289 0.49% https://www.hydra3webes.com
17 233 0.39% https://www.meds-eu.com/
18 230 0.39% http://equso.com
19 229 0.38% https://seoconsult.bg
20 227 0.38% http://equso.com/
21 224 0.38% http://beaverment.com
22 224 0.38% http://hechocon.com.ar
23 224 0.38% http://tabistorage.com
24 224 0.38% http://tiendaproducs.ar
25 224 0.38% http://turntupradio.com
26 223 0.37% http://89freakz.com
27 223 0.37% http://aphasia-records.com
28 223 0.37% http://exchanger.jp
29 223 0.37% http://faradayresearch.co.uk
30 223 0.37% http://faradayresearch.com

Top 15 of 392 Total User Agents
# Hits User Agent
1 38853 65.28% Netscape
2 19083 32.06% Mozilla/5.0 (Windows NT 10.0)
3 12405 20.84% MJ12bot/v1.4.8 (http://mj12bot.com/)
4 10652 17.90% Mozilla/5.0 (Windows NT 6.1)
5 5605 9.42% Mozilla/5.0 (Windows NT 6.3)
6 5266 8.85% Microsoft Internet Explorer
7 4237 7.12% MSIE 6.0 (SV1)
8 966 1.62% Mozilla/5.0 (Windows NT 6.2)
9 896 1.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 859 1.44% Mozilla/5.0 (Macintosh)
11 625 1.05% Mozilla/5.0 (Linux)
12 583 0.98% ZoominfoBot (zoominfobot at zoominfo dot com)
13 459 0.77% Mozilla/5.0 (Windows)
14 283 0.48% Mozilla/5.0 (X11)
15 208 0.35% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for July 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 48284 81.13% 41730 91.60% 913023 92.72% Unresolved/Unknown
2 5861 9.85% 961 2.11% 33347 3.39% Network (net)
3 4001 6.72% 2412 5.29% 31537 3.20% Commercial (com)
4 861 1.45% 3 0.01% 4121 0.42% Germany
5 171 0.29% 171 0.38% 0 0.00% Soviet Union
6 138 0.23% 132 0.29% 169 0.02% Russian Federation
7 114 0.19% 112 0.25% 1636 0.17% Non-Profit (org)
8 20 0.03% 20 0.04% 0 0.00% French Southern Territories
9 12 0.02% 2 0.00% 126 0.01% European Union
10 9 0.02% 0 0.00% 19 0.00% Czech Republic
11 7 0.01% 1 0.00% 39 0.00% Romania
12 5 0.01% 2 0.00% 34 0.00% Brazil
13 5 0.01% 5 0.01% 261 0.03% China
14 4 0.01% 1 0.00% 24 0.00% Indonesia
15 4 0.01% 2 0.00% 29 0.00% Italy
16 4 0.01% 0 0.00% 19 0.00% Netherlands
17 3 0.01% 3 0.01% 21 0.00% Singapore
18 3 0.01% 1 0.00% 19 0.00% Turkey
19 2 0.00% 1 0.00% 11 0.00% Poland
20 2 0.00% 0 0.00% 10 0.00% Ukraine
21 1 0.00% 1 0.00% 116 0.01% Educational (edu)
22 1 0.00% 1 0.00% 116 0.01% Switzerland
23 1 0.00% 0 0.00% 5 0.00% Chile
24 1 0.00% 1 0.00% 10 0.00% Greece
25 1 0.00% 1 0.00% 6 0.00% Japan
26 1 0.00% 1 0.00% 6 0.00% United States


Generated by Webalizer Version 2.23