Usage Statistics for www.charlottefranchise.com

Summary Period: April 2021
Generated 01-May-2021 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 47082
Total Files 23064
Total Pages 44811
Total Visits 3893
Total KBytes 425280
Total Unique Sites 1547
Total Unique URLs 116
Total Unique Referrers 3486
Total Unique User Agents 132
. Avg Max
Hits per Hour 65 836
Hits per Day 1569 3175
Files per Day 768 1463
Pages per Day 1493 3035
Sites per Day 51 140
Visits per Day 129 222
KBytes per Day 14176 32444
Hits by Response Code
Code 200 - OK 48.99% 23064
Code 206 - Partial Content 0.03% 12
Code 304 - Not Modified 0.09% 43
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.12% 58
Code 404 - Not Found 50.75% 23895

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1731 3.68% 1115 4.83% 1712 3.82% 174 4.47% 123 7.95% 30411 7.15%
2 2378 5.05% 429 1.86% 2286 5.10% 115 2.95% 106 6.85% 15934 3.75%
3 566 1.20% 390 1.69% 454 1.01% 130 3.34% 91 5.88% 7368 1.73%
4 456 0.97% 353 1.53% 433 0.97% 140 3.60% 111 7.18% 8852 2.08%
5 3007 6.39% 670 2.90% 2910 6.49% 188 4.83% 140 9.05% 22290 5.24%
6 859 1.82% 789 3.42% 830 1.85% 131 3.37% 89 5.75% 8478 1.99%
7 778 1.65% 655 2.84% 712 1.59% 94 2.41% 74 4.78% 8719 2.05%
8 3027 6.43% 852 3.69% 2906 6.49% 125 3.21% 111 7.18% 21219 4.99%
9 750 1.59% 610 2.64% 705 1.57% 142 3.65% 91 5.88% 7731 1.82%
10 1713 3.64% 1197 5.19% 1510 3.37% 141 3.62% 106 6.85% 15213 3.58%
11 3175 6.74% 1206 5.23% 3035 6.77% 127 3.26% 82 5.30% 24005 5.64%
12 1559 3.31% 893 3.87% 1501 3.35% 129 3.31% 83 5.37% 23245 5.47%
13 729 1.55% 638 2.77% 704 1.57% 120 3.08% 69 4.46% 9709 2.28%
14 1535 3.26% 528 2.29% 1403 3.13% 111 2.85% 99 6.40% 10160 2.39%
15 1444 3.07% 622 2.70% 1419 3.17% 132 3.39% 72 4.65% 10707 2.52%
16 718 1.52% 599 2.60% 705 1.57% 141 3.62% 84 5.43% 7183 1.69%
17 1836 3.90% 624 2.71% 1761 3.93% 114 2.93% 73 4.72% 11845 2.79%
18 1779 3.78% 825 3.58% 1747 3.90% 99 2.54% 66 4.27% 13030 3.06%
19 683 1.45% 644 2.79% 671 1.50% 108 2.77% 63 4.07% 6992 1.64%
20 1797 3.82% 632 2.74% 1666 3.72% 131 3.37% 93 6.01% 11152 2.62%
21 2380 5.06% 665 2.88% 2276 5.08% 108 2.77% 71 4.59% 32444 7.63%
22 577 1.23% 504 2.19% 510 1.14% 134 3.44% 103 6.66% 5655 1.33%
23 1664 3.53% 578 2.51% 1526 3.41% 111 2.85% 83 5.37% 9901 2.33%
24 1179 2.50% 350 1.52% 1156 2.58% 67 1.72% 60 3.88% 6834 1.61%
25 809 1.72% 789 3.42% 794 1.77% 120 3.08% 65 4.20% 7463 1.75%
26 1806 3.84% 1074 4.66% 1653 3.69% 156 4.01% 94 6.08% 13247 3.11%
27 2480 5.27% 1229 5.33% 2374 5.30% 147 3.78% 105 6.79% 18538 4.36%
28 1063 2.26% 1022 4.43% 1028 2.29% 168 4.32% 91 5.88% 13784 3.24%
29 1675 3.56% 1119 4.85% 1547 3.45% 170 4.37% 86 5.56% 17991 4.23%
30 2929 6.22% 1463 6.34% 2877 6.42% 222 5.70% 111 7.18% 25181 5.92%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2095 4.45% 35 1055 4.57% 66 2007 4.48% 892 26770 6.29%
1 76 2308 4.90% 35 1071 4.64% 72 2174 4.85% 707 21208 4.99%
2 93 2817 5.98% 29 880 3.82% 92 2785 6.21% 674 20205 4.75%
3 71 2157 4.58% 28 868 3.76% 70 2115 4.72% 529 15875 3.73%
4 82 2480 5.27% 28 861 3.73% 81 2440 5.45% 619 18584 4.37%
5 78 2369 5.03% 29 881 3.82% 77 2318 5.17% 692 20746 4.88%
6 50 1504 3.19% 30 913 3.96% 48 1440 3.21% 541 16242 3.82%
7 41 1243 2.64% 31 932 4.04% 37 1136 2.54% 501 15022 3.53%
8 37 1132 2.40% 30 919 3.98% 35 1070 2.39% 456 13679 3.22%
9 51 1552 3.30% 31 932 4.04% 49 1496 3.34% 528 15844 3.73%
10 55 1660 3.53% 28 868 3.76% 54 1626 3.63% 496 14886 3.50%
11 62 1885 4.00% 28 847 3.67% 62 1863 4.16% 491 14734 3.46%
12 55 1665 3.54% 26 784 3.40% 54 1630 3.64% 482 14475 3.40%
13 48 1465 3.11% 26 802 3.48% 47 1422 3.17% 456 13684 3.22%
14 38 1147 2.44% 27 829 3.59% 36 1085 2.42% 412 12373 2.91%
15 62 1871 3.97% 29 871 3.78% 61 1845 4.12% 649 19465 4.58%
16 81 2442 5.19% 28 845 3.66% 80 2407 5.37% 605 18147 4.27%
17 76 2309 4.90% 30 917 3.98% 68 2047 4.57% 620 18603 4.37%
18 63 1894 4.02% 28 866 3.75% 61 1845 4.12% 484 14518 3.41%
19 98 2947 6.26% 56 1698 7.36% 73 2190 4.89% 586 17583 4.13%
20 89 2676 5.68% 49 1484 6.43% 86 2598 5.80% 1237 37116 8.73%
21 68 2065 4.39% 34 1025 4.44% 65 1951 4.35% 519 15583 3.66%
22 63 1896 4.03% 32 972 4.21% 61 1841 4.11% 494 14819 3.48%
23 50 1503 3.19% 31 944 4.09% 49 1480 3.30% 504 15121 3.56%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 15845 33.65% 156671 36.84% /stats/
2 3740 7.94% 17968 4.23% /
3 1201 2.55% 82907 19.49% /stats/usage_202104.html
4 185 0.39% 21406 5.03% /stats/usage_202010.html
5 169 0.36% 1139 0.27% /contact.html
6 123 0.26% 1038 0.24% /mgt.html
7 120 0.25% 975 0.23% /overview.html
8 116 0.25% 1189 0.28% /partners.html
9 114 0.24% 799 0.19% /focus.html
10 113 0.24% 781 0.18% /cfpvalue.html
11 86 0.18% 9447 2.22% /stats/usage_201710.html
12 30 0.06% 3782 0.89% /stats/usage_202103.html
13 20 0.04% 2190 0.51% /stats/usage_201704.html
14 3 0.01% 202 0.05% /stats/usage_201606.html
15 2 0.00% 14 0.00% /contact
16 2 0.00% 216 0.05% /stats/usage_200807.html
17 2 0.00% 196 0.05% /stats/usage_201211.html
18 2 0.00% 203 0.05% /stats/usage_201303.html
19 2 0.00% 207 0.05% /stats/usage_201307.html
20 2 0.00% 215 0.05% /stats/usage_201310.html
21 2 0.00% 191 0.04% /stats/usage_201403.html
22 2 0.00% 207 0.05% /stats/usage_201506.html
23 2 0.00% 215 0.05% /stats/usage_201507.html
24 2 0.00% 214 0.05% /stats/usage_201508.html
25 2 0.00% 204 0.05% /stats/usage_201510.html
26 2 0.00% 203 0.05% /stats/usage_201511.html
27 2 0.00% 204 0.05% /stats/usage_201602.html
28 2 0.00% 205 0.05% /stats/usage_201604.html
29 2 0.00% 213 0.05% /stats/usage_201605.html
30 2 0.00% 219 0.05% /stats/usage_201610.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 15845 33.65% 156671 36.84% /stats/
2 1201 2.55% 82907 19.49% /stats/usage_202104.html
3 185 0.39% 21406 5.03% /stats/usage_202010.html
4 3740 7.94% 17968 4.23% /
5 86 0.18% 9447 2.22% /stats/usage_201710.html
6 30 0.06% 3782 0.89% /stats/usage_202103.html
7 20 0.04% 2190 0.51% /stats/usage_201704.html
8 116 0.25% 1189 0.28% /partners.html
9 169 0.36% 1139 0.27% /contact.html
10 123 0.26% 1038 0.24% /mgt.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3740 7.94% 1821 52.74% /
2 15845 33.65% 898 26.01% /stats/
3 1201 2.55% 333 9.64% /stats/usage_202104.html
4 185 0.39% 163 4.72% /stats/usage_202010.html
5 120 0.25% 54 1.56% /overview.html
6 86 0.18% 24 0.70% /stats/usage_201710.html
7 20 0.04% 19 0.55% /stats/usage_201704.html
8 123 0.26% 16 0.46% /mgt.html
9 116 0.25% 16 0.46% /partners.html
10 169 0.36% 15 0.43% /contact.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 3740 7.94% 1761 51.30% /
2 15845 33.65% 892 25.98% /stats/
3 1201 2.55% 335 9.76% /stats/usage_202104.html
4 185 0.39% 162 4.72% /stats/usage_202010.html
5 169 0.36% 69 2.01% /contact.html
6 114 0.24% 47 1.37% /focus.html
7 86 0.18% 22 0.64% /stats/usage_201710.html
8 123 0.26% 21 0.61% /mgt.html
9 120 0.25% 21 0.61% /overview.html
10 113 0.24% 19 0.55% /cfpvalue.html

Top 30 of 1547 Total Sites
# Hits Files KBytes Visits Hostname
1 945 2.01% 0 0.00% 4517 1.06% 4 0.10% 95.91.60.87
2 901 1.91% 901 3.91% 8911 2.10% 3 0.08% 45.14.12.193
3 834 1.77% 834 3.62% 5205 1.22% 39 1.00% 185.78.39.212
4 760 1.61% 0 0.00% 3633 0.85% 4 0.10% modenewly.com
5 732 1.55% 0 0.00% 3499 0.82% 3 0.08% linux16.mj12bot.com
6 633 1.34% 633 2.74% 6257 1.47% 2 0.05% 85.249.197.246
7 602 1.28% 0 0.00% 2878 0.68% 2 0.05% 78.46.61.245
8 602 1.28% 0 0.00% 2878 0.68% 1 0.03% linux10.mj12bot.com
9 573 1.22% 0 0.00% 2739 0.64% 2 0.05% 167.114.209.104
10 519 1.10% 1 0.00% 2482 0.58% 3 0.08% 192.99.5.225
11 517 1.10% 1 0.00% 2477 0.58% 3 0.08% 213.239.216.194
12 448 0.95% 448 1.94% 2796 0.66% 23 0.59% vlan-185-78-39-212.comnet.bg
13 439 0.93% 0 0.00% 2100 0.49% 3 0.08% linux12.mj12bot.com
14 431 0.92% 208 0.90% 7794 1.83% 2 0.05% 178.158.18.88
15 430 0.91% 0 0.00% 2056 0.48% 3 0.08% linux05.mj12bot.com
16 407 0.86% 225 0.98% 8148 1.92% 4 0.10% 178.158.1.189
17 396 0.84% 0 0.00% 1894 0.45% 3 0.08% 192.99.15.33
18 394 0.84% 394 1.71% 3896 0.92% 16 0.41% 82.102.23.73
19 384 0.82% 0 0.00% 1836 0.43% 4 0.10% 167.114.103.160
20 361 0.77% 0 0.00% 1726 0.41% 2 0.05% static.236.85.46.78.clients.your-server.de
21 349 0.74% 0 0.00% 1668 0.39% 2 0.05% 78.46.63.108
22 322 0.68% 135 0.59% 8073 1.90% 5 0.13% 178.158.32.224
23 308 0.65% 0 0.00% 1472 0.35% 2 0.05% vmi237647.contaboserver.net
24 306 0.65% 0 0.00% 1463 0.34% 2 0.05% static.222.40.76.144.clients.your-server.de
25 304 0.65% 0 0.00% 1453 0.34% 2 0.05% 173.249.24.3
26 303 0.64% 0 0.00% 1448 0.34% 2 0.05% 144.76.40.222
27 303 0.64% 1 0.00% 1450 0.34% 2 0.05% 69.30.226.234
28 303 0.64% 0 0.00% 1448 0.34% 2 0.05% astra4239.startdedicated.de
29 303 0.64% 0 0.00% 1448 0.34% 2 0.05% ns510978.ip-192-99-13.net
30 302 0.64% 0 0.00% 1444 0.34% 1 0.03% 173.212.220.70

Top 10 of 1547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 0.25% 120 0.52% 14363 3.38% 1 0.03% 45.77.33.246
2 108 0.23% 108 0.47% 11285 2.65% 1 0.03% 159.203.44.177
3 901 1.91% 901 3.91% 8911 2.10% 3 0.08% 45.14.12.193
4 161 0.34% 87 0.38% 8302 1.95% 74 1.90% 216.244.66.244
5 407 0.86% 225 0.98% 8148 1.92% 4 0.10% 178.158.1.189
6 322 0.68% 135 0.59% 8073 1.90% 5 0.13% 178.158.32.224
7 431 0.92% 208 0.90% 7794 1.83% 2 0.05% 178.158.18.88
8 633 1.34% 633 2.74% 6257 1.47% 2 0.05% 85.249.197.246
9 53 0.11% 53 0.23% 5999 1.41% 37 0.95% 103.28.121.58
10 834 1.77% 834 3.62% 5205 1.22% 39 1.00% 185.78.39.212

Top 30 of 3486 Total Referrers
# Hits Referrer
1 25414 53.98% - (Direct Request)
2 1241 2.64% https://vk.com/transfertaksi
3 901 1.91% https://seoconsult.bg/
4 633 1.34% https://betonnyy-pol.ru
5 578 1.23% http://charlottefranchise.com/
6 431 0.92% https://hydraruzxpnew4aff.ru
7 365 0.78% https://hydraruzxpnew4aff.ru/
8 228 0.48% https://tak.si/
9 194 0.41% https://lolz.guru/articles/
10 191 0.41% https://lolz.guru/market
11 190 0.40% https://lolz.guru/market/
12 173 0.37% https://lolz.guru/articles
13 163 0.35% http://corveibuyrau2884.wordpress.com
14 153 0.32% https://falco3d.com/
15 126 0.27% https://lordfilm.tw/index.phpp
16 112 0.24% http://carder.pw/
17 108 0.23% http://letcentjanstrad.home.blog
18 101 0.21% https://ipopularedstore.com/
19 99 0.21% http://carder.pw
20 93 0.20% https://source-byte.com
21 89 0.19% https://www.google.ru/search
22 88 0.19% https://falco3d.com
23 88 0.19% https://hydrarusxpnew4af.xn--nion-pqa.cc
24 83 0.18% https://source-byte.com/
25 75 0.16% https://lordfilm.tw/film/komedija/
26 75 0.16% https://lordfilm.tw/filmy/2023/
27 74 0.16% https://b-18.ru/
28 74 0.16% https://lordfilm.tw/index.sh
29 73 0.16% https://lordfilm.tw/index.html
30 72 0.15% http://darknet.tw/

Top 20 of 113 Total Search Strings
# Hits Search String
1 2 1.69% gana dinero escribiendo
2 2 1.69% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-ponyat-kach
3 2 1.69% https://filin-group.ru/novokujbyshevsk/attestaciya-rabochih-mest/
4 2 1.69% https://spina.studio/blog/pochemu-bolit-spina/
5 2 1.69% https://tesla-mash.ru/penza/stolbovaya-transformatornaya-podstanciya/
6 1 0.85% dumb tattoos
7 1 0.85% gana dinero en pijamas
8 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-pravilno-ve
9 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-sekonomit-n
10 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-vedetsya-bu
11 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kto-mozhet-vest
12 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/proverka-buhgal
13 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/za-chto-ip-mozh
14 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskij-autsor
15 1 0.85% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
16 1 0.85% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
17 1 0.85% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/moskva/chist
18 1 0.85% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
19 1 0.85% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
20 1 0.85% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/

Top 15 of 132 Total User Agents
# Hits User Agent
1 22219 47.19% Netscape
2 21896 46.51% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 12028 25.55% Mozilla/5.0 (Windows NT 10.0)
4 5210 11.07% Mozilla/5.0 (Windows NT 6.1)
5 2511 5.33% Mozilla/5.0 (Windows NT 6.3)
6 1137 2.41% Mozilla/5.0 (Macintosh)
7 846 1.80% Microsoft Internet Explorer
8 659 1.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 613 1.30% Mozilla/5.0 (Linux)
10 542 1.15% ZoominfoBot (zoominfobot at zoominfo dot com)
11 256 0.54% Mozilla/5.0 (X11)
12 192 0.41% Mozilla/5.0 (Windows NT 6.2)
13 186 0.40% Googlebot/2.1 (+http://www.google.com/bot.html)
14 161 0.34% DotBot/1.2 (help@moz.com)
15 106 0.23% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for April 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 32478 68.98% 20018 86.79% 341499 80.30% Unresolved/Unknown
2 6153 13.07% 1875 8.13% 36582 8.60% Commercial (com)
3 4651 9.88% 166 0.72% 25254 5.94% Network (net)
4 2432 5.17% 20 0.09% 11787 2.77% Germany
5 449 0.95% 449 1.95% 2890 0.68% Bulgaria
6 328 0.70% 5 0.02% 1801 0.42% European Union
7 204 0.43% 199 0.86% 1011 0.24% Russian Federation
8 195 0.41% 195 0.85% 0 0.00% Soviet Union
9 79 0.17% 75 0.33% 806 0.19% Non-Profit (org)
10 22 0.05% 16 0.07% 151 0.04% Netherlands
11 22 0.05% 22 0.10% 0 0.00% French Southern Territories
12 12 0.03% 0 0.00% 38 0.01% Czech Republic
13 8 0.02% 8 0.03% 978 0.23% Wallis and Futuna Islands
14 6 0.01% 5 0.02% 465 0.11% Brazil
15 6 0.01% 3 0.01% 257 0.06% Ukraine
16 5 0.01% 3 0.01% 379 0.09% United States
17 4 0.01% 4 0.02% 384 0.09% Colombia
18 4 0.01% 0 0.00% 19 0.00% United Kingdom
19 3 0.01% 3 0.01% 258 0.06% Indonesia
20 2 0.00% 1 0.00% 11 0.00% France
21 2 0.00% 0 0.00% 10 0.00% Poland
22 2 0.00% 1 0.00% 108 0.03% Portugal
23 1 0.00% 1 0.00% 80 0.02% Argentina
24 1 0.00% 1 0.00% 94 0.02% Austria
25 1 0.00% 0 0.00% 5 0.00% Australia
26 1 0.00% 0 0.00% 5 0.00% Belgium
27 1 0.00% 0 0.00% 5 0.00% China
28 1 0.00% 1 0.00% 32 0.01% Ecuador
29 1 0.00% 1 0.00% 98 0.02% Honduras
30 1 0.00% 0 0.00% 5 0.00% Hungary


Generated by Webalizer Version 2.23