Usage Statistics for www.charlottefranchise.com

Summary Period: March 2021
Generated 01-Apr-2021 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 81885
Total Files 66071
Total Pages 79687
Total Visits 4308
Total KBytes 821821
Total Unique Sites 1469
Total Unique URLs 125
Total Unique Referrers 5035
Total Unique User Agents 133
. Avg Max
Hits per Hour 110 1494
Hits per Day 2641 15963
Files per Day 2131 15918
Pages per Day 2570 15942
Sites per Day 47 154
Visits per Day 138 218
KBytes per Day 26510 167441
Hits by Response Code
Code 200 - OK 80.69% 66071
Code 304 - Not Modified 0.08% 66
Code 403 - Forbidden 0.15% 121
Code 404 - Not Found 19.05% 15602
Code 500 - Internal Server Error 0.03% 25

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 7332 8.95% 6219 9.41% 7287 9.14% 140 3.25% 91 6.19% 70367 8.56%
2 15963 19.49% 15918 24.09% 15942 20.01% 137 3.18% 81 5.51% 167441 20.37%
3 2545 3.11% 2476 3.75% 2410 3.02% 156 3.62% 94 6.40% 37323 4.54%
4 644 0.79% 574 0.87% 622 0.78% 118 2.74% 92 6.26% 7426 0.90%
5 1153 1.41% 1080 1.63% 1129 1.42% 133 3.09% 87 5.92% 20464 2.49%
6 6053 7.39% 5991 9.07% 5920 7.43% 124 2.88% 85 5.79% 75920 9.24%
7 4510 5.51% 4480 6.78% 4480 5.62% 128 2.97% 68 4.63% 46494 5.66%
8 5332 6.51% 5279 7.99% 5279 6.62% 145 3.37% 77 5.24% 59379 7.23%
9 3195 3.90% 3143 4.76% 3081 3.87% 147 3.41% 90 6.13% 47947 5.83%
10 810 0.99% 778 1.18% 792 0.99% 132 3.06% 66 4.49% 7413 0.90%
11 1407 1.72% 1365 2.07% 1387 1.74% 109 2.53% 74 5.04% 21311 2.59%
12 2180 2.66% 2114 3.20% 2040 2.56% 150 3.48% 93 6.33% 39900 4.86%
13 902 1.10% 871 1.32% 887 1.11% 152 3.53% 79 5.38% 9978 1.21%
14 1333 1.63% 1209 1.83% 1286 1.61% 169 3.92% 90 6.13% 15543 1.89%
15 3137 3.83% 1135 1.72% 2995 3.76% 157 3.64% 100 6.81% 19863 2.42%
16 619 0.76% 509 0.77% 597 0.75% 172 3.99% 131 8.92% 5046 0.61%
17 991 1.21% 704 1.07% 958 1.20% 165 3.83% 118 8.03% 6925 0.84%
18 3068 3.75% 1027 1.55% 2835 3.56% 218 5.06% 154 10.48% 18327 2.23%
19 1049 1.28% 1007 1.52% 1016 1.27% 125 2.90% 73 4.97% 8508 1.04%
20 906 1.11% 590 0.89% 854 1.07% 112 2.60% 57 3.88% 6769 0.82%
21 2684 3.28% 813 1.23% 2386 2.99% 117 2.72% 68 4.63% 15657 1.91%
22 928 1.13% 883 1.34% 914 1.15% 122 2.83% 69 4.70% 8047 0.98%
23 1053 1.29% 606 0.92% 1038 1.30% 117 2.72% 74 5.04% 7111 0.87%
24 1762 2.15% 940 1.42% 1640 2.06% 143 3.32% 103 7.01% 12457 1.52%
25 821 1.00% 789 1.19% 801 1.01% 149 3.46% 70 4.77% 7172 0.87%
26 1024 1.25% 933 1.41% 970 1.22% 133 3.09% 74 5.04% 8830 1.07%
27 3281 4.01% 1237 1.87% 3172 3.98% 149 3.46% 83 5.65% 20375 2.48%
28 1200 1.47% 1081 1.64% 1141 1.43% 139 3.23% 81 5.51% 10570 1.29%
29 1544 1.89% 891 1.35% 1527 1.92% 120 2.79% 65 4.42% 12030 1.46%
30 2681 3.27% 674 1.02% 2561 3.21% 196 4.55% 109 7.42% 15522 1.89%
31 1778 2.17% 755 1.14% 1740 2.18% 158 3.67% 81 5.51% 11707 1.42%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3201 3.91% 92 2872 4.35% 102 3168 3.98% 1364 42295 5.15%
1 107 3317 4.05% 75 2350 3.56% 105 3283 4.12% 1136 35225 4.29%
2 101 3146 3.84% 80 2506 3.79% 100 3104 3.90% 1333 41333 5.03%
3 105 3280 4.01% 84 2604 3.94% 104 3235 4.06% 1113 34497 4.20%
4 140 4352 5.31% 109 3387 5.13% 138 4307 5.40% 1477 45774 5.57%
5 138 4279 5.23% 103 3214 4.86% 137 4252 5.34% 1718 53246 6.48%
6 104 3227 3.94% 79 2460 3.72% 102 3191 4.00% 1032 31994 3.89%
7 94 2936 3.59% 65 2016 3.05% 93 2898 3.64% 793 24596 2.99%
8 74 2316 2.83% 66 2050 3.10% 73 2282 2.86% 715 22165 2.70%
9 126 3926 4.79% 81 2515 3.81% 123 3820 4.79% 1000 30992 3.77%
10 103 3197 3.90% 77 2406 3.64% 101 3135 3.93% 1016 31489 3.83%
11 89 2764 3.38% 65 2031 3.07% 87 2714 3.41% 756 23444 2.85%
12 97 3031 3.70% 80 2495 3.78% 96 3002 3.77% 890 27581 3.36%
13 114 3538 4.32% 95 2952 4.47% 110 3433 4.31% 1118 34666 4.22%
14 105 3274 4.00% 94 2932 4.44% 103 3204 4.02% 1022 31678 3.85%
15 163 5066 6.19% 137 4262 6.45% 162 5029 6.31% 1665 51604 6.28%
16 144 4467 5.46% 131 4078 6.17% 142 4417 5.54% 1520 47116 5.73%
17 161 4996 6.10% 146 4529 6.85% 159 4931 6.19% 1650 51137 6.22%
18 159 4931 6.02% 144 4465 6.76% 144 4484 5.63% 1419 43975 5.35%
19 132 4103 5.01% 89 2774 4.20% 115 3590 4.51% 935 28996 3.53%
20 72 2260 2.76% 54 1682 2.55% 68 2114 2.65% 571 17695 2.15%
21 68 2109 2.58% 54 1688 2.55% 64 2000 2.51% 698 21626 2.63%
22 61 1913 2.34% 56 1764 2.67% 61 1895 2.38% 677 20990 2.55%
23 72 2256 2.76% 65 2039 3.09% 70 2199 2.76% 894 27708 3.37%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 50037 61.11% 494587 60.18% /stats/
2 8400 10.26% 169312 20.60% /journal/2sf13c3.php
3 5148 6.29% 23925 2.91% /
4 231 0.28% 1544 0.19% /contact.html
5 159 0.19% 1292 0.16% /overview.html
6 153 0.19% 1287 0.16% /mgt.html
7 151 0.18% 1571 0.19% /partners.html
8 149 0.18% 1022 0.12% /cfpvalue.html
9 147 0.18% 1043 0.13% /focus.html
10 113 0.14% 12413 1.51% /stats/usage_201710.html
11 36 0.04% 793 0.10% /stats/usage_202103.html
12 23 0.03% 2519 0.31% /stats/usage_201704.html
13 18 0.02% 27176 3.31% /journal/sitemap.xml
14 4 0.00% 0 0.00% /images/jgqgutzp.php
15 3 0.00% 0 0.00% /restricted/
16 3 0.00% 0 0.00% /vahgwsxt.php
17 2 0.00% 0 0.00% /auth/
18 2 0.00% 0 0.00% /cgi-bin/tbchsfse.php
19 2 0.00% 14 0.00% /contact
20 2 0.00% 0 0.00% /restricted/logs/fxbybadv.php
21 2 0.00% 207 0.03% /stats/usage_201308.html
22 2 0.00% 199 0.02% /stats/usage_201309.html
23 2 0.00% 192 0.02% /stats/usage_201402.html
24 2 0.00% 102 0.01% /stats/usage_201604.html
25 2 0.00% 101 0.01% /stats/usage_201606.html
26 2 0.00% 220 0.03% /stats/usage_201804.html
27 2 0.00% 219 0.03% /stats/usage_201805.html
28 1 0.00% 0 0.00% /cgi-bin/tbchsfse.php/
29 1 0.00% 0 0.00% /images/jgqgutzp.php/
30 1 0.00% 0 0.00% /images/ptinbnzs.php

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 50037 61.11% 494587 60.18% /stats/
2 8400 10.26% 169312 20.60% /journal/2sf13c3.php
3 18 0.02% 27176 3.31% /journal/sitemap.xml
4 5148 6.29% 23925 2.91% /
5 113 0.14% 12413 1.51% /stats/usage_201710.html
6 23 0.03% 2519 0.31% /stats/usage_201704.html
7 151 0.18% 1571 0.19% /partners.html
8 231 0.28% 1544 0.19% /contact.html
9 159 0.19% 1292 0.16% /overview.html
10 153 0.19% 1287 0.16% /mgt.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5148 6.29% 2079 52.66% /
2 50037 61.11% 1155 29.26% /stats/
3 8400 10.26% 337 8.54% /journal/2sf13c3.php
4 159 0.19% 62 1.57% /overview.html
5 113 0.14% 31 0.79% /stats/usage_201710.html
6 3 0.00% 23 0.58% /vahgwsxt.php
7 4 0.00% 22 0.56% /images/jgqgutzp.php
8 231 0.28% 21 0.53% /contact.html
9 3 0.00% 21 0.53% /restricted/
10 23 0.03% 21 0.53% /stats/usage_201704.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 5148 6.29% 2008 51.21% /
2 50037 61.11% 1151 29.35% /stats/
3 8400 10.26% 326 8.31% /journal/2sf13c3.php
4 231 0.28% 82 2.09% /contact.html
5 147 0.18% 51 1.30% /focus.html
6 113 0.14% 31 0.79% /stats/usage_201710.html
7 4 0.00% 23 0.59% /images/jgqgutzp.php
8 3 0.00% 22 0.56% /vahgwsxt.php
9 159 0.19% 21 0.54% /overview.html
10 3 0.00% 21 0.54% /restricted/

Top 30 of 1469 Total Sites
# Hits Files KBytes Visits Hostname
1 14046 17.15% 14046 21.26% 138777 16.89% 2 0.05% 108.235.70.95.dsl.static.turk.net
2 8103 9.90% 8103 12.26% 80104 9.75% 2 0.05% vm1503473.6ssd.had.wf
3 5052 6.17% 5052 7.65% 49938 6.08% 2 0.05% 95.70.235.108
4 3640 4.45% 3640 5.51% 35984 4.38% 1 0.02% 212.8.244.242
5 1909 2.33% 1909 2.89% 11914 1.45% 71 1.65% 84.54.171.220
6 1053 1.29% 1 0.00% 5035 0.61% 1 0.02% 217.182.193.49
7 995 1.22% 683 1.03% 15295 1.86% 5 0.12% ns3017681.ip-149-202-82.eu
8 608 0.74% 596 0.90% 12270 1.49% 4 0.09% 192.99.15.33
9 601 0.73% 0 0.00% 2874 0.35% 4 0.09% 95.91.76.137
10 500 0.61% 366 0.55% 8041 0.98% 3 0.07% linux14.mj12bot.com
11 491 0.60% 0 0.00% 2347 0.29% 6 0.14% crawl-66-249-64-193.googlebot.com
12 490 0.60% 490 0.74% 4844 0.59% 25 0.58% unknown.puregig.net
13 477 0.58% 155 0.23% 4682 0.57% 3 0.07% ns573200.ip-192-99-5.net
14 440 0.54% 0 0.00% 2104 0.26% 2 0.05% ns514011.ip-192-99-13.net
15 434 0.53% 0 0.00% 2075 0.25% 2 0.05% static.186.38.216.95.clients.your-server.de
16 430 0.53% 121 0.18% 3790 0.46% 4 0.09% ns513764.ip-167-114-158.net
17 418 0.51% 15 0.02% 2201 0.27% 3 0.07% ns513881.ip-167-114-158.net
18 413 0.50% 297 0.45% 6618 0.81% 3 0.07% 100.92-220-10.customer.lyse.net
19 405 0.49% 1 0.00% 1933 0.24% 8 0.19% crawl-66-249-64-196.googlebot.com
20 387 0.47% 383 0.58% 7843 0.95% 2 0.05% static.197.87.63.178.clients.your-server.de
21 365 0.45% 354 0.54% 7258 0.88% 4 0.09% linux02.mj12bot.com
22 363 0.44% 0 0.00% 1736 0.21% 2 0.05% 192.99.13.75
23 361 0.44% 2 0.00% 1731 0.21% 8 0.19% crawl-66-249-64-198.googlebot.com
24 339 0.41% 333 0.50% 6787 0.83% 3 0.07% ns507894.ip-192-99-10.net
25 329 0.40% 295 0.45% 6136 0.75% 3 0.07% linux03.mj12bot.com
26 328 0.40% 325 0.49% 6673 0.81% 2 0.05% static.222.40.76.144.clients.your-server.de
27 319 0.39% 0 0.00% 1525 0.19% 2 0.05% ns514021.ip-167-114-159.net
28 317 0.39% 312 0.47% 6398 0.78% 3 0.07% 173.208.130.202
29 317 0.39% 15 0.02% 1749 0.21% 2 0.05% 178.63.26.114
30 308 0.38% 304 0.46% 6272 0.76% 2 0.05% ns513364.ip-192-99-6.net

Top 10 of 1469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14046 17.15% 14046 21.26% 138777 16.89% 2 0.05% 108.235.70.95.dsl.static.turk.net
2 8103 9.90% 8103 12.26% 80104 9.75% 2 0.05% vm1503473.6ssd.had.wf
3 5052 6.17% 5052 7.65% 49938 6.08% 2 0.05% 95.70.235.108
4 3640 4.45% 3640 5.51% 35984 4.38% 1 0.02% 212.8.244.242
5 995 1.22% 683 1.03% 15295 1.86% 5 0.12% ns3017681.ip-149-202-82.eu
6 608 0.74% 596 0.90% 12270 1.49% 4 0.09% 192.99.15.33
7 9 0.01% 9 0.01% 12089 1.47% 1 0.02% msnbot-13-66-139-159.search.msn.com
8 1909 2.33% 1909 2.89% 11914 1.45% 71 1.65% 84.54.171.220
9 500 0.61% 366 0.55% 8041 0.98% 3 0.07% linux14.mj12bot.com
10 387 0.47% 383 0.58% 7843 0.95% 2 0.05% static.197.87.63.178.clients.your-server.de

Top 30 of 5035 Total Referrers
# Hits Referrer
1 25528 31.18% - (Direct Request)
2 8645 10.56% https://dim-studio.ru
3 3598 4.39% https://www.bigskycash.org/
4 3591 4.39% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 3089 3.77% https://mosip.ru
6 660 0.81% https://vk.com/@doskaobyavlenii
7 639 0.78% https://zen.yandex.com/id/5ff46bb65981921f1533306a
8 636 0.78% https://doska.info/blog/
9 618 0.75% http://charlottefranchise.com/
10 313 0.38% https://1000tour.ru/
11 309 0.38% https://sessia.com.ua/avtoreferaty-na-zamovlennya/
12 284 0.35% https://www.bigskycash.org/KS/
13 279 0.34% https://www.bigskycash.org/VT/
14 270 0.33% https://www.bigskycash.org/IL/
15 265 0.32% https://www.bigskycash.org/CA/
16 260 0.32% https://www.bigskycash.org/OR/
17 259 0.32% https://www.bigskycash.org/IN/
18 254 0.31% https://www.bigskycash.org/NC/
19 251 0.31% https://www.bigskycash.org/NY/
20 251 0.31% https://www.bigskycash.org/VA/
21 248 0.30% https://www.bigskycash.org/WY/
22 247 0.30% https://www.bigskycash.org/IA/
23 246 0.30% https://www.bigskycash.org/TN/
24 245 0.30% https://www.bigskycash.org/OH/
25 243 0.30% https://www.bigskycash.org/AZ/
26 242 0.30% https://www.bigskycash.org/OK/
27 242 0.30% https://www.bigskycash.org/SD/
28 240 0.29% https://www.bigskycash.org/GA/
29 240 0.29% https://www.bigskycash.org/NV/
30 239 0.29% https://www.bigskycash.org/AR/

Top 20 of 86 Total Search Strings
# Hits Search String
1 2 2.25% celulitis nunca mas
2 2 2.25% megapublicador
3 2 2.25% montes mugica
4 1 1.12% adult erotic porn
5 1 1.12% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/chto-luchshe-sh
6 1 1.12% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-pravilno-ve
7 1 1.12% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-prosto-i-by
8 1 1.12% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kto-neset-otvet
9 1 1.12% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
10 1 1.12% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
11 1 1.12% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-komnaty/
12 1 1.12% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-prihozhej/
13 1 1.12% https://bankrotor.ru/bratsk/
14 1 1.12% https://bankrotor.ru/kemerovo/
15 1 1.12% https://bankrotor.ru/kislovodsk/franshiza/
16 1 1.12% https://bankrotor.ru/leninsk-kuzneckij/
17 1 1.12% https://bankrotor.ru/rostov-na-donu/
18 1 1.12% https://bankrotor.ru/simferopol/franshiza/
19 1 1.12% https://bankrotor.ru/vladimir/
20 1 1.12% https://domingo-kzn.ru/blog/kak-oformit-razreshitelnuju-dokumentaciju-na-stroitelstvo/

Top 15 of 133 Total User Agents
# Hits User Agent
1 58022 70.86% Netscape
2 33779 41.25% Mozilla/5.0 (Windows NT 10.0)
3 19433 23.73% MJ12bot/v1.4.8 (http://mj12bot.com/)
4 13283 16.22% Mozilla/5.0 (Windows NT 6.1)
5 6663 8.14% Mozilla/5.0 (Windows NT 6.3)
6 2475 3.02% Mozilla/5.0 (Linux)
7 1416 1.73% Googlebot/2.1 (+http://www.google.com/bot.html)
8 1347 1.64% Microsoft Internet Explorer
9 944 1.15% Mozilla/5.0 (Macintosh)
10 720 0.88% ZoominfoBot (zoominfobot at zoominfo dot com)
11 279 0.34% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 274 0.33% Mozilla/5.0 (X11)
13 255 0.31% Mozilla/5.0 (Windows NT 5.1)
14 145 0.18% Mozilla/5.0 (iPhone)
15 89 0.11% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for March 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 41408 50.57% 34160 51.70% 407245 49.55% Unresolved/Unknown
2 20493 25.03% 16929 25.62% 205519 25.01% Network (net)
3 8103 9.90% 8103 12.26% 80104 9.75% Wallis and Futuna Islands
4 6861 8.38% 4556 6.90% 81551 9.92% Commercial (com)
5 2838 3.47% 842 1.27% 26330 3.20% Germany
6 1030 1.26% 704 1.07% 15517 1.89% European Union
7 309 0.38% 7 0.01% 1499 0.18% Ukraine
8 289 0.35% 289 0.44% 0 0.00% Soviet Union
9 267 0.33% 265 0.40% 71 0.01% Russian Federation
10 187 0.23% 177 0.27% 3540 0.43% Non-Profit (org)
11 45 0.05% 5 0.01% 235 0.03% Czech Republic
12 30 0.04% 30 0.05% 0 0.00% French Southern Territories
13 3 0.00% 0 0.00% 14 0.00% Brazil
14 3 0.00% 0 0.00% 14 0.00% Solomon Islands
15 2 0.00% 0 0.00% 10 0.00% Australia
16 2 0.00% 0 0.00% 10 0.00% Japan
17 2 0.00% 1 0.00% 5 0.00% Netherlands
18 2 0.00% 0 0.00% 9 0.00% Poland
19 1 0.00% 1 0.00% 109 0.01% Guinea
20 1 0.00% 0 0.00% 5 0.00% Hong Kong
21 1 0.00% 0 0.00% 5 0.00% Hungary
22 1 0.00% 1 0.00% 0 0.00% Indonesia
23 1 0.00% 0 0.00% 5 0.00% India
24 1 0.00% 1 0.00% 0 0.00% Kazakhstan
25 1 0.00% 0 0.00% 5 0.00% Montenegro
26 1 0.00% 0 0.00% 5 0.00% Romania
27 1 0.00% 0 0.00% 5 0.00% Slovakia
28 1 0.00% 0 0.00% 5 0.00% El Salvador
29 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23