Usage Statistics for www.charlottefranchise.com

Summary Period: June 2019
Generated 01-Jul-2019 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 19583
Total Files 17664
Total Pages 17894
Total Visits 7801
Total KBytes 735598
Total Unique Sites 2407
Total Unique URLs 259
Total Unique Referrers 1184
Total Unique User Agents 137
. Avg Max
Hits per Hour 27 883
Hits per Day 652 1728
Files per Day 588 1628
Pages per Day 596 1641
Sites per Day 80 351
Visits per Day 260 558
KBytes per Day 24520 131284
Hits by Response Code
Code 200 - OK 90.20% 17664
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.52% 297
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.07% 13
Code 404 - Not Found 8.11% 1589
Code 500 - Internal Server Error 0.06% 11

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 345 1.76% 262 1.48% 290 1.62% 155 1.99% 105 4.36% 5020 0.68%
2 307 1.57% 276 1.56% 292 1.63% 147 1.88% 67 2.78% 4342 0.59%
3 389 1.99% 358 2.03% 327 1.83% 180 2.31% 106 4.40% 4658 0.63%
4 551 2.81% 450 2.55% 463 2.59% 247 3.17% 169 7.02% 8188 1.11%
5 1728 8.82% 1628 9.22% 1641 9.17% 222 2.85% 97 4.03% 23303 3.17%
6 582 2.97% 521 2.95% 519 2.90% 275 3.53% 135 5.61% 17322 2.35%
7 519 2.65% 454 2.57% 478 2.67% 229 2.94% 95 3.95% 15380 2.09%
8 442 2.26% 385 2.18% 394 2.20% 172 2.20% 81 3.37% 13851 1.88%
9 592 3.02% 533 3.02% 550 3.07% 343 4.40% 217 9.02% 16089 2.19%
10 602 3.07% 534 3.02% 558 3.12% 340 4.36% 198 8.23% 15038 2.04%
11 736 3.76% 665 3.76% 654 3.65% 383 4.91% 208 8.64% 15789 2.15%
12 587 3.00% 513 2.90% 540 3.02% 289 3.70% 153 6.36% 13474 1.83%
13 251 1.28% 227 1.29% 220 1.23% 117 1.50% 73 3.03% 5525 0.75%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 303 1.55% 276 1.56% 277 1.55% 139 1.78% 78 3.24% 8641 1.17%
19 582 2.97% 516 2.92% 538 3.01% 282 3.61% 163 6.77% 15158 2.06%
20 890 4.54% 577 3.27% 651 3.64% 293 3.76% 190 7.89% 17610 2.39%
21 876 4.47% 818 4.63% 794 4.44% 403 5.17% 240 9.97% 31763 4.32%
22 1337 6.83% 1286 7.28% 1293 7.23% 558 7.15% 351 14.58% 89152 12.12%
23 1386 7.08% 1323 7.49% 1326 7.41% 531 6.81% 340 14.13% 77108 10.48%
24 1379 7.04% 1304 7.38% 1314 7.34% 464 5.95% 263 10.93% 49560 6.74%
25 751 3.83% 650 3.68% 651 3.64% 337 4.32% 192 7.98% 25965 3.53%
26 772 3.94% 690 3.91% 700 3.91% 330 4.23% 164 6.81% 32731 4.45%
27 1029 5.25% 947 5.36% 936 5.23% 358 4.59% 215 8.93% 65514 8.91%
28 1564 7.99% 1494 8.46% 1494 8.35% 490 6.28% 302 12.55% 131284 17.85%
29 593 3.03% 537 3.04% 558 3.12% 284 3.64% 172 7.15% 23346 3.17%
30 490 2.50% 440 2.49% 436 2.44% 240 3.08% 125 5.19% 9786 1.33%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1465 7.48% 45 1377 7.80% 46 1382 7.72% 666 19966 2.71%
1 30 913 4.66% 28 857 4.85% 28 863 4.82% 592 17762 2.41%
2 17 526 2.69% 15 474 2.68% 16 488 2.73% 477 14303 1.94%
3 39 1191 6.08% 38 1143 6.47% 38 1144 6.39% 2889 86663 11.78%
4 22 671 3.43% 20 611 3.46% 20 627 3.50% 838 25153 3.42%
5 18 557 2.84% 17 511 2.89% 17 519 2.90% 605 18161 2.47%
6 20 618 3.16% 18 543 3.07% 18 559 3.12% 428 12853 1.75%
7 28 853 4.36% 26 797 4.51% 26 805 4.50% 1699 50957 6.93%
8 25 777 3.97% 22 676 3.83% 23 692 3.87% 963 28895 3.93%
9 26 793 4.05% 24 730 4.13% 24 746 4.17% 1304 39109 5.32%
10 24 729 3.72% 21 655 3.71% 22 681 3.81% 532 15965 2.17%
11 28 847 4.33% 26 788 4.46% 26 795 4.44% 1406 42184 5.73%
12 36 1085 5.54% 32 966 5.47% 31 942 5.26% 1607 48222 6.56%
13 30 916 4.68% 20 613 3.47% 21 646 3.61% 570 17094 2.32%
14 22 676 3.45% 19 571 3.23% 19 578 3.23% 502 15047 2.05%
15 20 619 3.16% 18 550 3.11% 18 559 3.12% 601 18043 2.45%
16 20 619 3.16% 18 550 3.11% 19 574 3.21% 483 14504 1.97%
17 26 809 4.13% 23 717 4.06% 24 731 4.09% 1226 36785 5.00%
18 36 1085 5.54% 33 1003 5.68% 34 1036 5.79% 2111 63345 8.61%
19 39 1175 6.00% 36 1104 6.25% 35 1076 6.01% 2398 71949 9.78%
20 28 848 4.33% 25 776 4.39% 25 761 4.25% 1128 33828 4.60%
21 23 692 3.53% 21 649 3.67% 21 639 3.57% 584 17530 2.38%
22 20 608 3.10% 18 543 3.07% 18 568 3.17% 489 14684 2.00%
23 17 511 2.61% 15 460 2.60% 16 483 2.70% 420 12598 1.71%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 5955 30.41% 58310 7.93% /stats/
2 3378 17.25% 384418 52.26% /stats/usage_201906.html
3 2822 14.41% 11196 1.52% /
4 2094 10.69% 14351 1.95% /contact.html
5 445 2.27% 48883 6.65% /stats/usage_201710.html
6 421 2.15% 46280 6.29% /stats/usage_201806.html
7 364 1.86% 40189 5.46% /stats/usage_201712.html
8 344 1.76% 37981 5.16% /stats/usage_201807.html
9 343 1.75% 37451 5.09% /stats/usage_201704.html
10 150 0.77% 1253 0.17% /mgt.html
11 133 0.68% 1348 0.18% /partners.html
12 131 0.67% 1067 0.15% /overview.html
13 127 0.65% 880 0.12% /cfpvalue.html
14 123 0.63% 866 0.12% /focus.html
15 92 0.47% 9653 1.31% /stats/usage_201802.html
16 60 0.31% 6515 0.89% /stats/usage_201810.html
17 56 0.29% 6197 0.84% /stats/usage_201808.html
18 40 0.20% 4409 0.60% /stats/usage_201801.html
19 15 0.08% 1636 0.22% /stats/usage_201711.html
20 12 0.06% 1184 0.16% /stats/usage_201507.html
21 11 0.06% 1268 0.17% /stats/usage_201702.html
22 8 0.04% 931 0.13% /stats/usage_201701.html
23 8 0.04% 657 0.09% /stats/usage_201805.html
24 8 0.04% 880 0.12% /stats/usage_201809.html
25 7 0.04% 652 0.09% /stats/usage_201603.html
26 6 0.03% 440 0.06% /stats/usage_201804.html
27 5 0.03% 0 0.00% /metaclass_taxonomy.php
28 5 0.03% 0 0.00% /restricted/
29 5 0.03% 446 0.06% /stats/usage_201803.html
30 4 0.02% 0 0.00% /cgi-bin/

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 3378 17.25% 384418 52.26% /stats/usage_201906.html
2 5955 30.41% 58310 7.93% /stats/
3 445 2.27% 48883 6.65% /stats/usage_201710.html
4 421 2.15% 46280 6.29% /stats/usage_201806.html
5 364 1.86% 40189 5.46% /stats/usage_201712.html
6 344 1.76% 37981 5.16% /stats/usage_201807.html
7 343 1.75% 37451 5.09% /stats/usage_201704.html
8 2094 10.69% 14351 1.95% /contact.html
9 2822 14.41% 11196 1.52% /
10 92 0.47% 9653 1.31% /stats/usage_201802.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 5955 30.41% 3202 43.17% /stats/
2 2822 14.41% 1157 15.60% /
3 3378 17.25% 1039 14.01% /stats/usage_201906.html
4 421 2.15% 325 4.38% /stats/usage_201806.html
5 445 2.27% 315 4.25% /stats/usage_201710.html
6 364 1.86% 277 3.73% /stats/usage_201712.html
7 344 1.76% 254 3.42% /stats/usage_201807.html
8 343 1.75% 243 3.28% /stats/usage_201704.html
9 92 0.47% 91 1.23% /stats/usage_201802.html
10 131 0.67% 62 0.84% /overview.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 5955 30.41% 3196 43.25% /stats/
2 2094 10.69% 1511 20.45% /contact.html
3 2822 14.41% 1128 15.27% /
4 3378 17.25% 1039 14.06% /stats/usage_201906.html
5 123 0.63% 59 0.80% /focus.html
6 60 0.31% 49 0.66% /stats/usage_201810.html
7 445 2.27% 42 0.57% /stats/usage_201710.html
8 150 0.77% 38 0.51% /mgt.html
9 40 0.20% 34 0.46% /stats/usage_201801.html
10 131 0.67% 22 0.30% /overview.html

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 2536 12.95% 2536 14.36% 25008 3.40% 574 7.36% 178.159.37.125
2 2117 10.81% 2117 11.98% 240953 32.76% 19 0.24% 185.231.68.32
3 1136 5.80% 1126 6.37% 7073 0.96% 1 0.01% 92.255.195.228
4 968 4.94% 968 5.48% 56597 7.69% 319 4.09% 5.188.210.20
5 823 4.20% 823 4.66% 48178 6.55% 302 3.87% 5.188.210.19
6 768 3.92% 768 4.35% 44903 6.10% 289 3.70% 5.188.210.23
7 724 3.70% 724 4.10% 7140 0.97% 181 2.32% dedic1264.hidehost.net
8 684 3.49% 684 3.87% 39992 5.44% 260 3.33% 5.188.210.21
9 453 2.31% 453 2.56% 5243 0.71% 334 4.28% 178.159.37.55
10 448 2.29% 448 2.54% 0 0.00% 20 0.26% 37.193.63.79
11 254 1.30% 8 0.05% 1226 0.17% 1 0.01% 125.64.94.213
12 228 1.16% 228 1.29% 13333 1.81% 104 1.33% 5.188.210.22
13 228 1.16% 0 0.00% 1090 0.15% 228 2.92% 94.130.35.51
14 128 0.65% 63 0.36% 5866 0.80% 60 0.77% 216.244.66.244
15 126 0.64% 126 0.71% 7384 1.00% 62 0.79% 5.188.210.27
16 125 0.64% 125 0.71% 1233 0.17% 77 0.99% dedic1280.hidehost.net
17 94 0.48% 94 0.53% 5506 0.75% 45 0.58% 5.188.210.28
18 84 0.43% 84 0.48% 828 0.11% 69 0.88% 47.254.69.158
19 80 0.41% 80 0.45% 5525 0.75% 49 0.63% 148.251.247.20
20 72 0.37% 0 0.00% 344 0.05% 72 0.92% static.51.35.130.94.clients.your-server.de
21 69 0.35% 69 0.39% 680 0.09% 53 0.68% 47.74.146.200
22 66 0.34% 6 0.03% 324 0.04% 3 0.04% 194.61.24.29
23 55 0.28% 55 0.31% 6198 0.84% 4 0.05% vm295072.had.su
24 49 0.25% 49 0.28% 306 0.04% 49 0.63% 52.173.241.248
25 44 0.22% 44 0.25% 0 0.00% 44 0.56% 104.42.48.187
26 39 0.20% 38 0.22% 90 0.01% 1 0.01% 173.92.221.80
27 36 0.18% 35 0.20% 75 0.01% 1 0.01% 174.71.243.39
28 36 0.18% 14 0.08% 589 0.08% 12 0.15% 5.255.250.136
29 35 0.18% 35 0.20% 345 0.05% 30 0.38% 47.74.186.17
30 35 0.18% 35 0.20% 2371 0.32% 21 0.27% static.20.247.251.148.clients.your-server.de

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2117 10.81% 2117 11.98% 240953 32.76% 19 0.24% 185.231.68.32
2 968 4.94% 968 5.48% 56597 7.69% 319 4.09% 5.188.210.20
3 823 4.20% 823 4.66% 48178 6.55% 302 3.87% 5.188.210.19
4 768 3.92% 768 4.35% 44903 6.10% 289 3.70% 5.188.210.23
5 684 3.49% 684 3.87% 39992 5.44% 260 3.33% 5.188.210.21
6 2536 12.95% 2536 14.36% 25008 3.40% 574 7.36% 178.159.37.125
7 228 1.16% 228 1.29% 13333 1.81% 104 1.33% 5.188.210.22
8 126 0.64% 126 0.71% 7384 1.00% 62 0.79% 5.188.210.27
9 724 3.70% 724 4.10% 7140 0.97% 181 2.32% dedic1264.hidehost.net
10 1136 5.80% 1126 6.37% 7073 0.96% 1 0.01% 92.255.195.228

Top 30 of 1184 Total Referrers
# Hits Referrer
1 3221 16.45% - (Direct Request)
2 1704 8.70% http://canadianonlinepharmacyllp.com
3 1139 5.82% https://simferopol.autoshini.com/
4 656 3.35% http://onlinepharmacycanadaus.com
5 532 2.72% http://canadian-drugsale.com
6 521 2.66% http://chlorneteli.soup.io
7 426 2.18% http://vibragimar.aircus.com
8 398 2.03% http://laqnprofrolzhong.soup.io
9 325 1.66% http://mitabmochen2150.wordpress.com
10 324 1.65% http://lauquinise.wordpress.com
11 311 1.59% http://welnemade.wordpress.com
12 272 1.39% http://onlinegenepharmacy.com
13 216 1.10% http://bulibciajua.wordpress.com
14 213 1.09% http://cialissmx.com
15 185 0.94% http://naiwhearmi2010.wordpress.com
16 171 0.87% http://viagrasmx.com
17 132 0.67% http://vkusnyisayt.ru
18 116 0.59% http://righci21bras.wordpress.com
19 114 0.58% http://gazprom-nadym.ru
20 104 0.53% http://onlinepharmaciescanadarx.com
21 100 0.51% http://spraduga.ru
22 96 0.49% http://cialishql.com
23 96 0.49% http://secanokua.wordpress.com
24 95 0.49% http://precescumby.aircus.com
25 92 0.47% http://charlottefranchise.com/
26 91 0.46% http://hysbionani.soup.io
27 84 0.43% http://pregununeg.soup.io
28 74 0.38% http://canadianonlinepharmacylm.com
29 56 0.29% http://medpalataso.ru
30 52 0.27% http://www.avtoimporter.ru/

Top 15 of 137 Total User Agents
# Hits User Agent
1 16783 85.70% Netscape
2 7366 37.61% Mozilla/5.0 (Windows NT 10.0)
3 6330 32.32% Mozilla/5.0 (Windows NT 6.1)
4 1311 6.69% Mozilla/5.0 (Windows NT 6.3)
5 780 3.98% ZoominfoBot (zoominfobot at zoominfo dot com)
6 608 3.10% Microsoft Internet Explorer
7 497 2.54% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
8 410 2.09% Mozilla/5.0 (Macintosh)
9 297 1.52% Mozilla/5.0 (iPhone)
10 228 1.16% Mozilla/5.0 (Windows NT 6.2)
11 201 1.03% Mozilla/5.0 (Windows NT 5.1)
12 156 0.80% Mozilla/5.0 (X11)
13 148 0.76% Mozilla/5.0 (Linux)
14 128 0.65% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 120 0.61% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for June 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 17541 89.57% 16042 90.82% 707726 96.21% Unresolved/Unknown
2 957 4.89% 931 5.27% 10777 1.47% Network (net)
3 534 2.73% 396 2.24% 4637 0.63% Commercial (com)
4 170 0.87% 4 0.02% 417 0.06% Czech Republic
5 132 0.67% 55 0.31% 3603 0.49% Germany
6 112 0.57% 112 0.63% 6198 0.84% Soviet Union
7 65 0.33% 64 0.36% 1327 0.18% Russian Federation
8 20 0.10% 13 0.07% 348 0.05% European Union
9 11 0.06% 11 0.06% 108 0.01% Brazil
10 8 0.04% 8 0.05% 79 0.01% Italy
11 7 0.04% 7 0.04% 55 0.01% Australia
12 2 0.01% 2 0.01% 20 0.00% Chile
13 2 0.01% 1 0.01% 11 0.00% Japan
14 2 0.01% 2 0.01% 20 0.00% Netherlands
15 2 0.01% 2 0.01% 117 0.02% Poland
16 2 0.01% 2 0.01% 20 0.00% Tokelau
17 2 0.01% 2 0.01% 20 0.00% Ukraine
18 1 0.01% 1 0.01% 0 0.00% Anguilla
19 1 0.01% 1 0.01% 6 0.00% China
20 1 0.01% 1 0.01% 10 0.00% Colombia
21 1 0.01% 1 0.01% 10 0.00% Ecuador
22 1 0.01% 1 0.01% 10 0.00% Spain
23 1 0.01% 1 0.01% 10 0.00% Georgia
24 1 0.01% 1 0.01% 10 0.00% Indonesia
25 1 0.01% 1 0.01% 10 0.00% Kazakhstan
26 1 0.01% 1 0.01% 6 0.00% Latvia
27 1 0.01% 1 0.01% 10 0.00% Malaysia
28 1 0.01% 1 0.01% 10 0.00% Nepal
29 1 0.01% 0 0.00% 5 0.00% Suriname
30 1 0.01% 1 0.01% 10 0.00% Thailand


Generated by Webalizer Version 2.23