Usage Statistics for www.charlottefranchise.com

Summary Period: January 2022
Generated 01-Feb-2022 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 110339
Total Files 92011
Total Pages 107775
Total Visits 10255
Total KBytes 987230
Total Unique Sites 5952
Total Unique URLs 126
Total Unique Referrers 1815
Total Unique User Agents 142
. Avg Max
Hits per Hour 170 1403
Hits per Day 4086 13828
Files per Day 3407 13807
Pages per Day 3991 13569
Sites per Day 220 704
Visits per Day 379 837
KBytes per Day 36564 133283
Hits by Response Code
Code 200 - OK 83.39% 92011
Code 206 - Partial Content 0.01% 7
Code 304 - Not Modified 0.03% 34
Code 403 - Forbidden 0.12% 129
Code 404 - Not Found 16.46% 18158

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 1714 1.55% 1693 1.84% 1674 1.55% 114 1.11% 63 1.06% 16838 1.71%
6 3575 3.24% 1188 1.29% 3427 3.18% 194 1.89% 119 2.00% 24035 2.43%
7 1377 1.25% 1358 1.48% 1344 1.25% 229 2.23% 87 1.46% 13634 1.38%
8 1977 1.79% 1903 2.07% 1918 1.78% 230 2.24% 90 1.51% 19549 1.98%
9 4361 3.95% 2332 2.53% 4198 3.90% 269 2.62% 123 2.07% 31972 3.24%
10 2419 2.19% 2374 2.58% 2388 2.22% 287 2.80% 98 1.65% 24078 2.44%
11 2160 1.96% 2113 2.30% 2121 1.97% 232 2.26% 98 1.65% 22793 2.31%
12 4283 3.88% 2133 2.32% 4159 3.86% 197 1.92% 95 1.60% 33007 3.34%
13 1707 1.55% 1658 1.80% 1580 1.47% 125 1.22% 99 1.66% 16078 1.63%
14 1722 1.56% 1666 1.81% 1680 1.56% 151 1.47% 82 1.38% 18468 1.87%
15 4620 4.19% 1991 2.16% 4492 4.17% 205 2.00% 93 1.56% 33612 3.40%
16 1938 1.76% 1899 2.06% 1876 1.74% 199 1.94% 79 1.33% 25419 2.57%
17 1825 1.65% 1615 1.76% 1703 1.58% 636 6.20% 544 9.14% 15796 1.60%
18 2678 2.43% 1252 1.36% 2477 2.30% 785 7.65% 634 10.65% 16657 1.69%
19 1149 1.04% 1081 1.17% 1044 0.97% 190 1.85% 122 2.05% 10515 1.07%
20 1257 1.14% 1206 1.31% 1156 1.07% 440 4.29% 300 5.04% 10485 1.06%
21 1932 1.75% 1141 1.24% 1836 1.70% 482 4.70% 390 6.55% 13668 1.38%
22 1813 1.64% 1466 1.59% 1776 1.65% 837 8.16% 704 11.83% 14613 1.48%
23 1552 1.41% 1518 1.65% 1535 1.42% 530 5.17% 435 7.31% 17462 1.77%
24 1813 1.64% 1617 1.76% 1589 1.47% 683 6.66% 578 9.71% 15052 1.52%
25 11841 10.73% 10145 11.03% 11815 10.96% 495 4.83% 461 7.75% 106521 10.79%
26 6247 5.66% 6213 6.75% 6202 5.75% 513 5.00% 470 7.90% 60235 6.10%
27 9571 8.67% 9538 10.37% 9421 8.74% 696 6.79% 661 11.11% 91556 9.27%
28 5781 5.24% 3640 3.96% 5731 5.32% 424 4.13% 415 6.97% 44457 4.50%
29 6906 6.26% 6885 7.48% 6876 6.38% 585 5.70% 559 9.39% 65715 6.66%
30 13828 12.53% 13807 15.01% 13569 12.59% 467 4.55% 435 7.31% 133283 13.50%
31 10293 9.33% 8579 9.32% 10188 9.45% 160 1.56% 128 2.15% 91731 9.29%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3132 2.84% 103 2797 3.04% 113 3058 2.84% 1073 28984 2.94%
1 145 3923 3.56% 94 2549 2.77% 143 3866 3.59% 1172 31651 3.21%
2 126 3418 3.10% 96 2598 2.82% 125 3394 3.15% 1084 29269 2.96%
3 126 3409 3.09% 97 2640 2.87% 124 3351 3.11% 1108 29908 3.03%
4 145 3941 3.57% 118 3192 3.47% 143 3873 3.59% 1317 35550 3.60%
5 169 4588 4.16% 137 3699 4.02% 168 4537 4.21% 1512 40834 4.14%
6 158 4266 3.87% 137 3701 4.02% 155 4185 3.88% 1478 39905 4.04%
7 137 3720 3.37% 116 3134 3.41% 134 3631 3.37% 1248 33690 3.41%
8 140 3799 3.44% 114 3084 3.35% 138 3742 3.47% 1268 34223 3.47%
9 117 3185 2.89% 106 2878 3.13% 115 3115 2.89% 1100 29705 3.01%
10 174 4721 4.28% 117 3178 3.45% 169 4564 4.23% 1412 38135 3.86%
11 202 5474 4.96% 166 4490 4.88% 201 5432 5.04% 1800 48605 4.92%
12 202 5459 4.95% 183 4943 5.37% 200 5416 5.03% 2034 54924 5.56%
13 157 4239 3.84% 139 3754 4.08% 152 4113 3.82% 1453 39235 3.97%
14 151 4089 3.71% 127 3450 3.75% 149 4028 3.74% 1365 36863 3.73%
15 267 7230 6.55% 187 5066 5.51% 266 7196 6.68% 2237 60386 6.12%
16 291 7876 7.14% 240 6484 7.05% 287 7749 7.19% 2634 71106 7.20%
17 256 6926 6.28% 251 6791 7.38% 255 6897 6.40% 2513 67838 6.87%
18 303 8203 7.43% 255 6901 7.50% 297 8019 7.44% 2644 71392 7.23%
19 174 4707 4.27% 155 4190 4.55% 172 4646 4.31% 1549 41814 4.24%
20 134 3632 3.29% 108 2942 3.20% 129 3507 3.25% 1127 30423 3.08%
21 144 3904 3.54% 136 3690 4.01% 114 3097 2.87% 1165 31466 3.19%
22 129 3490 3.16% 107 2902 3.15% 128 3461 3.21% 1184 31967 3.24%
23 111 3008 2.73% 109 2958 3.21% 107 2898 2.69% 1087 29358 2.97%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 81401 73.77% 801175 81.15% /stats/
2 7980 7.23% 45829 4.64% /
3 255 0.23% 1709 0.17% /contact.html
4 127 0.12% 12977 1.31% /stats/usage_201509.html
5 102 0.09% 824 0.08% /mgt.html
6 92 0.08% 639 0.06% /cfpvalue.html
7 86 0.08% 902 0.09% /partners.html
8 85 0.08% 621 0.06% /focus.html
9 84 0.08% 675 0.07% /overview.html
10 75 0.07% 8678 0.88% /stats/usage_202010.html
11 45 0.04% 4943 0.50% /stats/usage_201710.html
12 5 0.00% 487 0.05% /stats/usage_201302.html
13 4 0.00% 421 0.04% /stats/usage_200806.html
14 4 0.00% 393 0.04% /stats/usage_201211.html
15 4 0.00% 396 0.04% /stats/usage_201212.html
16 4 0.00% 403 0.04% /stats/usage_201301.html
17 4 0.00% 325 0.03% /stats/usage_201306.html
18 4 0.00% 398 0.04% /stats/usage_201309.html
19 4 0.00% 407 0.04% /stats/usage_201504.html
20 4 0.00% 428 0.04% /stats/usage_201508.html
21 4 0.00% 407 0.04% /stats/usage_201511.html
22 4 0.00% 439 0.04% /stats/usage_201609.html
23 4 0.00% 441 0.04% /stats/usage_201707.html
24 3 0.00% 305 0.03% /stats/usage_201303.html
25 3 0.00% 310 0.03% /stats/usage_201304.html
26 3 0.00% 312 0.03% /stats/usage_201305.html
27 3 0.00% 310 0.03% /stats/usage_201307.html
28 3 0.00% 322 0.03% /stats/usage_201310.html
29 3 0.00% 287 0.03% /stats/usage_201403.html
30 3 0.00% 310 0.03% /stats/usage_201512.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 81401 73.77% 801175 81.15% /stats/
2 7980 7.23% 45829 4.64% /
3 127 0.12% 12977 1.31% /stats/usage_201509.html
4 75 0.07% 8678 0.88% /stats/usage_202010.html
5 45 0.04% 4943 0.50% /stats/usage_201710.html
6 255 0.23% 1709 0.17% /contact.html
7 86 0.08% 902 0.09% /partners.html
8 102 0.09% 824 0.08% /mgt.html
9 84 0.08% 675 0.07% /overview.html
10 92 0.08% 639 0.06% /cfpvalue.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 7980 7.23% 7045 70.13% /
2 81401 73.77% 2536 25.25% /stats/
3 127 0.12% 126 1.25% /stats/usage_201509.html
4 75 0.07% 52 0.52% /stats/usage_202010.html
5 102 0.09% 46 0.46% /mgt.html
6 255 0.23% 31 0.31% /contact.html
7 84 0.08% 26 0.26% /overview.html
8 92 0.08% 25 0.25% /cfpvalue.html
9 86 0.08% 22 0.22% /partners.html
10 85 0.08% 17 0.17% /focus.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 7980 7.23% 7000 69.80% /
2 81401 73.77% 2530 25.23% /stats/
3 255 0.23% 179 1.78% /contact.html
4 75 0.07% 50 0.50% /stats/usage_202010.html
5 85 0.08% 34 0.34% /focus.html
6 102 0.09% 33 0.33% /mgt.html
7 92 0.08% 26 0.26% /cfpvalue.html
8 86 0.08% 26 0.26% /partners.html
9 84 0.08% 25 0.25% /overview.html
10 45 0.04% 12 0.12% /stats/usage_201710.html

Top 30 of 5952 Total Sites
# Hits Files KBytes Visits Hostname
1 50602 45.86% 50602 55.00% 498079 50.45% 10 0.10% 185.117.123.35
2 7314 6.63% 7314 7.95% 71974 7.29% 3 0.03% 87.251.85.50
3 6961 6.31% 6961 7.57% 68499 6.94% 2 0.02% xrumer.ru
4 903 0.82% 0 0.00% 4317 0.44% 3 0.03% 144.76.176.171
5 674 0.61% 0 0.00% 3222 0.33% 2 0.02% ns528840.ip-158-69-243.net
6 604 0.55% 0 0.00% 2887 0.29% 3 0.03% 95.91.110.186
7 602 0.55% 0 0.00% 2878 0.29% 2 0.02% 167.114.101.65
8 443 0.40% 0 0.00% 2118 0.21% 2 0.02% ns509983.ip-167-114-101.net
9 429 0.39% 429 0.47% 2677 0.27% 1 0.01% dedic1185.hidehost.net
10 318 0.29% 318 0.35% 3130 0.32% 21 0.20% 194.150.167.108
11 304 0.28% 0 0.00% 1454 0.15% 2 0.02% static.98.12.108.65.clients.your-server.de
12 303 0.27% 0 0.00% 1449 0.15% 2 0.02% 167.114.101.143
13 303 0.27% 0 0.00% 1449 0.15% 2 0.02% 213.239.216.194
14 302 0.27% 0 0.00% 1444 0.15% 1 0.01% 176.31.104.153
15 302 0.27% 0 0.00% 1444 0.15% 1 0.01% 50.110.64.39
16 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 100.92-220-10.customer.lyse.net
17 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 144.76.91.79
18 301 0.27% 0 0.00% 1440 0.15% 1 0.01% 148.251.69.139
19 301 0.27% 0 0.00% 1440 0.15% 1 0.01% 148.251.9.145
20 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 149.202.82.11
21 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 158.69.245.214
22 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 167.114.103.160
23 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 167.114.116.38
24 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 167.114.158.215
25 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 167.114.158.241
26 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 167.114.159.99
27 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 167.114.173.115
28 301 0.27% 0 0.00% 1439 0.15% 1 0.01% 173.212.194.14
29 301 0.27% 0 0.00% 1440 0.15% 1 0.01% 192.99.13.186
30 301 0.27% 0 0.00% 1440 0.15% 1 0.01% 192.99.14.135

Top 10 of 5952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50602 45.86% 50602 55.00% 498079 50.45% 10 0.10% 185.117.123.35
2 7314 6.63% 7314 7.95% 71974 7.29% 3 0.03% 87.251.85.50
3 6961 6.31% 6961 7.57% 68499 6.94% 2 0.02% xrumer.ru
4 246 0.22% 134 0.15% 13158 1.33% 112 1.09% 216.244.66.244
5 64 0.06% 54 0.06% 4478 0.45% 4 0.04% 154.54.249.199
6 903 0.82% 0 0.00% 4317 0.44% 3 0.03% 144.76.176.171
7 674 0.61% 0 0.00% 3222 0.33% 2 0.02% ns528840.ip-158-69-243.net
8 29 0.03% 29 0.03% 3186 0.32% 8 0.08% 37.115.204.153
9 318 0.29% 318 0.35% 3130 0.32% 21 0.20% 194.150.167.108
10 56 0.05% 56 0.06% 3053 0.31% 28 0.27% 5.188.210.82

Top 30 of 1815 Total Referrers
# Hits Referrer
1 19843 17.98% - (Direct Request)
2 14387 13.04% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 14331 12.99% https://www.bigskycash.org/
4 3650 3.31% http://hr-2b.ru/
5 3597 3.26% https://www.ivyevent.ru/
6 2239 2.03% https://buyviagraonline.buzz/
7 1937 1.76% https://melissadfelix.com/
8 1804 1.63% https://vds-shop.com/vps-kvm.html
9 1769 1.60% https://vds-shop.com/smtp.html
10 1731 1.57% https://vds-shop.com/
11 1724 1.56% https://vds-shop.com/windows.html
12 1034 0.94% https://stromectol.us/
13 835 0.76% https://ivermectin.buzz/
14 675 0.61% http://charlottefranchise.com/
15 476 0.43% https://www.bigskycash.org/MI/
16 471 0.43% https://www.bigskycash.org/LA/
17 471 0.43% https://www.bigskycash.org/NY/
18 469 0.43% https://www.bigskycash.org/DE/
19 468 0.42% https://www.bigskycash.org/VA/
20 466 0.42% https://www.bigskycash.org/KY/
21 463 0.42% https://www.bigskycash.org/NE/
22 462 0.42% https://www.bigskycash.org/WA/
23 460 0.42% https://www.bigskycash.org/NH/
24 456 0.41% https://buygenericviagra.buzz/
25 454 0.41% https://www.bigskycash.org/IA/
26 454 0.41% https://www.bigskycash.org/SD/
27 453 0.41% https://www.bigskycash.org/ND/
28 453 0.41% https://www.bigskycash.org/WY/
29 447 0.41% https://www.bigskycash.org/IN/
30 446 0.40% https://www.bigskycash.org/CT/

Top 15 of 142 Total User Agents
# Hits User Agent
1 91001 82.47% Netscape
2 49753 45.09% Mozilla/5.0 (Windows NT 10.0)
3 24174 21.91% Mozilla/5.0 (Windows NT 6.1)
4 17023 15.43% MJ12bot/v1.4.8 (http://mj12bot.com/)
5 13147 11.92% Mozilla/5.0 (Windows NT 6.3)
6 1934 1.75% Mozilla/5.0 (Windows NT 6.2)
7 913 0.83% Mozilla/5.0 (Linux)
8 650 0.59% Mozilla/5.0 (Macintosh)
9 636 0.58% Microsoft Internet Explorer
10 333 0.30% ZoominfoBot (zoominfobot at zoominfo dot com)
11 268 0.24% Mozilla/5.0 (X11)
12 246 0.22% DotBot/1.2 (help@moz.com)
13 198 0.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 148 0.13% Googlebot/2.1 (+http://www.google.com/bot.html)
15 130 0.12% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for January 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 96428 87.39% 83106 90.32% 880328 89.17% Unresolved/Unknown
2 7077 6.41% 7062 7.68% 68609 6.95% Russian Federation
3 4066 3.69% 523 0.57% 20709 2.10% Network (net)
4 1538 1.39% 1155 1.26% 11023 1.12% Commercial (com)
5 1061 0.96% 7 0.01% 5090 0.52% Germany
6 63 0.06% 63 0.07% 616 0.06% United States
7 47 0.04% 47 0.05% 459 0.05% Non-Profit (org)
8 19 0.02% 19 0.02% 119 0.01% Viet Nam
9 12 0.01% 12 0.01% 118 0.01% Generic Business (biz)
10 5 0.00% 5 0.01% 31 0.00% Brazil
11 4 0.00% 0 0.00% 10 0.00% Czech Republic
12 3 0.00% 3 0.00% 19 0.00% European Union
13 2 0.00% 2 0.00% 12 0.00% Generic TLD (info)
14 2 0.00% 2 0.00% 12 0.00% China
15 2 0.00% 2 0.00% 12 0.00% Kenya
16 1 0.00% 1 0.00% 6 0.00% Brunei Darussalam
17 1 0.00% 1 0.00% 6 0.00% Dominican Republic
18 1 0.00% 1 0.00% 6 0.00% Ghana
19 1 0.00% 1 0.00% 6 0.00% India
20 1 0.00% 1 0.00% 6 0.00% Italy
21 1 0.00% 1 0.00% 6 0.00% Cambodia
22 1 0.00% 1 0.00% 6 0.00% Lithuania
23 1 0.00% 1 0.00% 6 0.00% Poland
24 1 0.00% 1 0.00% 6 0.00% Thailand
25 1 0.00% 1 0.00% 6 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23