Usage Statistics for www.charlottefranchise.com

Summary Period: April 2020
Generated 01-May-2020 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 27255
Total Files 24825
Total Pages 25953
Total Visits 6349
Total KBytes 354912
Total Unique Sites 1174
Total Unique URLs 199
Total Unique Referrers 1849
Total Unique User Agents 128
. Avg Max
Hits per Hour 37 338
Hits per Day 908 1416
Files per Day 827 1373
Pages per Day 865 1391
Sites per Day 39 144
Visits per Day 211 282
KBytes per Day 11830 16655
Hits by Response Code
Code 200 - OK 91.08% 24825
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.81% 222
Code 403 - Forbidden 1.98% 539
Code 404 - Not Found 6.12% 1667
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 636 2.33% 580 2.34% 598 2.30% 130 2.05% 69 5.88% 7896 2.22%
2 680 2.49% 602 2.42% 634 2.44% 149 2.35% 83 7.07% 9740 2.74%
3 816 2.99% 753 3.03% 777 2.99% 171 2.69% 79 6.73% 10000 2.82%
4 672 2.47% 619 2.49% 642 2.47% 140 2.21% 83 7.07% 10159 2.86%
5 715 2.62% 643 2.59% 667 2.57% 164 2.58% 90 7.67% 10006 2.82%
6 897 3.29% 844 3.40% 878 3.38% 236 3.72% 131 11.16% 11084 3.12%
7 957 3.51% 846 3.41% 873 3.36% 240 3.78% 139 11.84% 10658 3.00%
8 891 3.27% 840 3.38% 867 3.34% 251 3.95% 139 11.84% 11599 3.27%
9 957 3.51% 753 3.03% 928 3.58% 263 4.14% 144 12.27% 11593 3.27%
10 758 2.78% 689 2.78% 741 2.86% 234 3.69% 105 8.94% 10142 2.86%
11 950 3.49% 878 3.54% 907 3.49% 250 3.94% 117 9.97% 10950 3.09%
12 854 3.13% 790 3.18% 818 3.15% 212 3.34% 125 10.65% 13564 3.82%
13 1264 4.64% 1196 4.82% 1221 4.70% 235 3.70% 138 11.75% 15639 4.41%
14 1025 3.76% 990 3.99% 1006 3.88% 207 3.26% 115 9.80% 12946 3.65%
15 1081 3.97% 836 3.37% 1049 4.04% 239 3.76% 138 11.75% 13904 3.92%
16 1174 4.31% 965 3.89% 1144 4.41% 253 3.98% 141 12.01% 13615 3.84%
17 1416 5.20% 1373 5.53% 1391 5.36% 232 3.65% 119 10.14% 16655 4.69%
18 896 3.29% 829 3.34% 854 3.29% 230 3.62% 127 10.82% 11882 3.35%
19 841 3.09% 746 3.01% 779 3.00% 184 2.90% 109 9.28% 11293 3.18%
20 775 2.84% 726 2.92% 710 2.74% 185 2.91% 104 8.86% 10383 2.93%
21 785 2.88% 714 2.88% 741 2.86% 190 2.99% 117 9.97% 9930 2.80%
22 862 3.16% 785 3.16% 803 3.09% 191 3.01% 111 9.45% 11732 3.31%
23 823 3.02% 772 3.11% 799 3.08% 215 3.39% 105 8.94% 12174 3.43%
24 918 3.37% 826 3.33% 814 3.14% 219 3.45% 113 9.63% 12832 3.62%
25 1066 3.91% 974 3.92% 1005 3.87% 282 4.44% 126 10.73% 13482 3.80%
26 939 3.45% 899 3.62% 917 3.53% 249 3.92% 110 9.37% 12530 3.53%
27 824 3.02% 776 3.13% 798 3.07% 234 3.69% 110 9.37% 10441 2.94%
28 740 2.72% 678 2.73% 707 2.72% 175 2.76% 108 9.20% 10233 2.88%
29 1001 3.67% 916 3.69% 904 3.48% 222 3.50% 110 9.37% 14918 4.20%
30 1042 3.82% 987 3.98% 981 3.78% 212 3.34% 114 9.71% 12930 3.64%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1085 3.98% 32 965 3.89% 34 1028 3.96% 478 14334 4.04%
1 38 1141 4.19% 35 1059 4.27% 35 1059 4.08% 507 15218 4.29%
2 36 1102 4.04% 31 943 3.80% 34 1020 3.93% 503 15082 4.25%
3 35 1077 3.95% 31 942 3.79% 34 1021 3.93% 503 15095 4.25%
4 35 1060 3.89% 31 948 3.82% 34 1021 3.93% 436 13091 3.69%
5 49 1488 5.46% 47 1428 5.75% 48 1453 5.60% 579 17381 4.90%
6 38 1152 4.23% 34 1048 4.22% 35 1070 4.12% 497 14924 4.20%
7 35 1069 3.92% 32 976 3.93% 34 1037 4.00% 471 14129 3.98%
8 37 1133 4.16% 33 1001 4.03% 36 1091 4.20% 473 14192 4.00%
9 36 1081 3.97% 33 1011 4.07% 35 1050 4.05% 471 14120 3.98%
10 34 1030 3.78% 32 960 3.87% 33 1003 3.86% 446 13376 3.77%
11 41 1249 4.58% 38 1169 4.71% 40 1209 4.66% 529 15878 4.47%
12 36 1100 4.04% 33 990 3.99% 35 1064 4.10% 504 15129 4.26%
13 36 1085 3.98% 34 1025 4.13% 35 1054 4.06% 448 13452 3.79%
14 35 1079 3.96% 32 969 3.90% 34 1031 3.97% 512 15362 4.33%
15 36 1095 4.02% 34 1044 4.21% 35 1070 4.12% 499 14979 4.22%
16 37 1113 4.08% 32 983 3.96% 34 1035 3.99% 505 15164 4.27%
17 36 1095 4.02% 33 1011 4.07% 35 1054 4.06% 481 14430 4.07%
18 41 1235 4.53% 36 1109 4.47% 39 1184 4.56% 531 15934 4.49%
19 44 1333 4.89% 39 1185 4.77% 39 1174 4.52% 474 14226 4.01%
20 39 1187 4.36% 35 1072 4.32% 37 1138 4.38% 550 16512 4.65%
21 35 1054 3.87% 33 995 4.01% 34 1024 3.95% 499 14970 4.22%
22 36 1102 4.04% 32 969 3.90% 34 1027 3.96% 457 13709 3.86%
23 37 1110 4.07% 34 1023 4.12% 34 1036 3.99% 474 14227 4.01%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 19367 71.06% 186546 52.56% /stats/
2 2399 8.80% 7245 2.04% /
3 919 3.37% 6280 1.77% /contact.html
4 208 0.76% 22570 6.36% /stats/usage_201711.html
5 191 0.70% 20869 5.88% /stats/usage_201810.html
6 188 0.69% 19843 5.59% /stats/usage_201802.html
7 181 0.66% 19714 5.55% /stats/usage_201811.html
8 178 0.65% 19321 5.44% /stats/usage_201712.html
9 167 0.61% 18374 5.18% /stats/usage_201809.html
10 130 0.48% 1050 0.30% /overview.html
11 128 0.47% 1306 0.37% /partners.html
12 121 0.44% 845 0.24% /cfpvalue.html
13 121 0.44% 880 0.25% /focus.html
14 121 0.44% 1012 0.29% /mgt.html
15 83 0.30% 8678 2.45% /stats/usage_201710.html
16 12 0.04% 1100 0.31% /stats/usage_201804.html
17 10 0.04% 1142 0.32% /stats/usage_201702.html
18 10 0.04% 985 0.28% /stats/usage_201805.html
19 9 0.03% 883 0.25% /stats/usage_201807.html
20 7 0.03% 765 0.22% /stats/usage_201709.html
21 6 0.02% 109 0.03% /stats/usage_201603.html
22 5 0.02% 0 0.00% /auth/
23 5 0.02% 99 0.03% /stats/usage_201212.html
24 5 0.02% 0 0.00% /stats/usage_201308.html
25 5 0.02% 0 0.00% /stats/usage_201508.html
26 4 0.01% 0 0.00% /images/ptinbnzs.php
27 4 0.01% 325 0.09% /stats/usage_200808.html
28 4 0.01% 102 0.03% /stats/usage_201210.html
29 4 0.01% 103 0.03% /stats/usage_201312.html
30 4 0.01% 0 0.00% /stats/usage_201402.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 19367 71.06% 186546 52.56% /stats/
2 208 0.76% 22570 6.36% /stats/usage_201711.html
3 191 0.70% 20869 5.88% /stats/usage_201810.html
4 188 0.69% 19843 5.59% /stats/usage_201802.html
5 181 0.66% 19714 5.55% /stats/usage_201811.html
6 178 0.65% 19321 5.44% /stats/usage_201712.html
7 167 0.61% 18374 5.18% /stats/usage_201809.html
8 83 0.30% 8678 2.45% /stats/usage_201710.html
9 2399 8.80% 7245 2.04% /
10 919 3.37% 6280 1.77% /contact.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 19367 71.06% 2793 47.75% /stats/
2 2399 8.80% 1716 29.34% /
3 208 0.76% 181 3.09% /stats/usage_201711.html
4 188 0.69% 163 2.79% /stats/usage_201802.html
5 191 0.70% 163 2.79% /stats/usage_201810.html
6 181 0.66% 160 2.74% /stats/usage_201811.html
7 178 0.65% 154 2.63% /stats/usage_201712.html
8 167 0.61% 143 2.44% /stats/usage_201809.html
9 130 0.48% 48 0.82% /overview.html
10 83 0.30% 47 0.80% /stats/usage_201710.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 19367 71.06% 2752 46.90% /stats/
2 2399 8.80% 1750 29.82% /
3 919 3.37% 688 11.72% /contact.html
4 191 0.70% 170 2.90% /stats/usage_201810.html
5 181 0.66% 157 2.68% /stats/usage_201811.html
6 121 0.44% 41 0.70% /focus.html
7 83 0.30% 40 0.68% /stats/usage_201710.html
8 208 0.76% 16 0.27% /stats/usage_201711.html
9 130 0.48% 15 0.26% /overview.html
10 121 0.44% 14 0.24% /mgt.html

Top 30 of 1174 Total Sites
# Hits Files KBytes Visits Hostname
1 9619 35.29% 9475 38.17% 91971 25.91% 9 0.14% 91-121-185-43.serverhub.ru
2 3605 13.23% 3301 13.30% 33289 9.38% 7 0.11% 91.121.185.43
3 399 1.46% 355 1.43% 18942 5.34% 173 2.72% 5.188.210.56
4 343 1.26% 343 1.38% 23581 6.64% 178 2.80% 5.188.210.79
5 337 1.24% 337 1.36% 23031 6.49% 172 2.71% 5.188.210.61
6 331 1.21% 331 1.33% 22897 6.45% 179 2.82% 5.188.210.242
7 303 1.11% 303 1.22% 1891 0.53% 2 0.03% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
8 291 1.07% 291 1.17% 19827 5.59% 152 2.39% 5.188.210.36
9 263 0.96% 0 0.00% 1257 0.35% 263 4.14% static.51.35.130.94.clients.your-server.de
10 231 0.85% 231 0.93% 15742 4.44% 114 1.80% 5.188.210.58
11 200 0.73% 200 0.81% 1927 0.54% 38 0.60% 5.183.93.74
12 187 0.69% 187 0.75% 1801 0.51% 29 0.46% 45.139.48.27
13 180 0.66% 180 0.73% 1123 0.32% 3 0.05% 37.113.175.213
14 157 0.58% 157 0.63% 1513 0.43% 40 0.63% 193.176.85.74
15 141 0.52% 141 0.57% 1358 0.38% 55 0.87% 85.9.20.248
16 130 0.48% 130 0.52% 1251 0.35% 6 0.09% 45.139.48.15
17 126 0.46% 126 0.51% 1214 0.34% 22 0.35% no-mans-land.m247.com
18 123 0.45% 123 0.50% 1185 0.33% 1 0.02% 45.139.48.10
19 114 0.42% 114 0.46% 1098 0.31% 10 0.16% 45.139.48.14
20 111 0.41% 111 0.45% 1069 0.30% 12 0.19% 51.75.56.39
21 108 0.40% 108 0.44% 1040 0.29% 4 0.06% 104.238.36.182
22 103 0.38% 103 0.41% 992 0.28% 14 0.22% 178-175-142-132.static.as43289.net
23 103 0.38% 103 0.41% 992 0.28% 14 0.22% 45.139.49.12
24 103 0.38% 103 0.41% 992 0.28% 5 0.08% 80.246.31.38
25 99 0.36% 99 0.40% 954 0.27% 1 0.02% 85-206-162-216.bacloud.info
26 96 0.35% 96 0.39% 925 0.26% 12 0.19% 45.10.232.92
27 96 0.35% 0 0.00% 459 0.13% 96 1.51% 94.130.35.51
28 87 0.32% 87 0.35% 838 0.24% 33 0.52% 176.67.86.35
29 74 0.27% 57 0.23% 284 0.08% 2 0.03% 34.69.80.25
30 73 0.27% 73 0.29% 703 0.20% 15 0.24% 45.139.50.25

Top 10 of 1174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9619 35.29% 9475 38.17% 91971 25.91% 9 0.14% 91-121-185-43.serverhub.ru
2 3605 13.23% 3301 13.30% 33289 9.38% 7 0.11% 91.121.185.43
3 343 1.26% 343 1.38% 23581 6.64% 178 2.80% 5.188.210.79
4 337 1.24% 337 1.36% 23031 6.49% 172 2.71% 5.188.210.61
5 331 1.21% 331 1.33% 22897 6.45% 179 2.82% 5.188.210.242
6 291 1.07% 291 1.17% 19827 5.59% 152 2.39% 5.188.210.36
7 399 1.46% 355 1.43% 18942 5.34% 173 2.72% 5.188.210.56
8 231 0.85% 231 0.93% 15742 4.44% 114 1.80% 5.188.210.58
9 21 0.08% 21 0.08% 2307 0.65% 9 0.14% 37-115-194-222.broadband.kyivstar.net
10 19 0.07% 19 0.08% 2087 0.59% 8 0.13% 37.115.223.14

Top 30 of 1849 Total Referrers
# Hits Referrer
1 3220 11.81% - (Direct Request)
2 358 1.31% http://azitromicina.altervista.org/
3 356 1.31% http://coronaschnelltest.de.tl/
4 296 1.09% http://ovralcomprar.es.tl/
5 253 0.93% http://comprar-aricept.es.tl/
6 230 0.84% http://acheter-floxin.fr.gd/
7 228 0.84% https://oqex.io/exchange
8 223 0.82% http://epivir-hbv-kaufen.de.tl/
9 222 0.81% https://oqex.io/markets
10 211 0.77% http://coronaschnelltest-31.webself.net/
11 205 0.75% http://isotretinoine.keosite.eu/
12 204 0.75% http://lansoprazol.asso-web.com/
13 197 0.72% http://bactrim400.keosite.eu/
14 193 0.71% http://tretivacheap.yolasite.com/
15 190 0.70% http://azithromycine-70.webself.net/
16 189 0.69% http://deltasoneita.it.gg/
17 189 0.69% http://repaglinid.cmonsite.fr/
18 188 0.69% http://zithromaxkaufen.onlc.be/
19 185 0.68% http://ampicillinde.populr.me/
20 185 0.68% http://myambutol600.over-blog.com/
21 182 0.67% http://shallaki-kaufen.de.tl/
22 178 0.65% http://campicillin500.populr.me/
23 178 0.65% http://zanaflexde.altervista.org/
24 176 0.65% http://grifulvin250.iwopop.com/
25 175 0.64% http://isotroin10.soup.io/
26 174 0.64% http://amoxilde.over-blog.com/
27 173 0.63% http://flonasespray.iwopop.com/
28 171 0.63% http://lipitorde.populr.me/
29 170 0.62% http://prednisoneligne.asso-web.com/
30 170 0.62% http://tenvir300.populr.me/

Top 15 of 128 Total User Agents
# Hits User Agent
1 24056 88.26% Netscape
2 10221 37.50% Mozilla/5.0 (Windows NT 6.1)
3 9167 33.63% Mozilla/5.0 (Windows NT 10.0)
4 3066 11.25% Mozilla/5.0 (Windows NT 6.3)
5 1223 4.49% Microsoft Internet Explorer
6 577 2.12% ZoominfoBot (zoominfobot at zoominfo dot com)
7 490 1.80% Mozilla/5.0 (Windows NT 5.1)
8 455 1.67% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 438 1.61% Mozilla/5.0 (Windows NT 6.2)
10 200 0.73% Mozilla/5.0 (Macintosh)
11 194 0.71% Mozilla/5.0 (X11)
12 126 0.46% Googlebot/2.1 (+http://www.google.com/bot.html)
13 120 0.44% Mozilla/5.0 (Linux)
14 95 0.35% YandexBot/3.0 (+http://yandex.com/bots)
15 74 0.27% Mozilla/5.0 (iPhone)

Usage by Country for April 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 13707 50.29% 12436 50.09% 233262 65.72% Unresolved/Unknown
2 10391 38.13% 10239 41.24% 94137 26.52% Russian Federation
3 1352 4.96% 1033 4.16% 11462 3.23% Commercial (com)
4 398 1.46% 398 1.60% 0 0.00% Soviet Union
5 351 1.29% 312 1.26% 7744 2.18% Network (net)
6 350 1.28% 57 0.23% 1818 0.51% Germany
7 345 1.27% 28 0.11% 1394 0.39% Czech Republic
8 99 0.36% 99 0.40% 954 0.27% Generic TLD (info)
9 91 0.33% 62 0.25% 3081 0.87% European Union
10 50 0.18% 50 0.20% 0 0.00% French Southern Territories
11 40 0.15% 40 0.16% 385 0.11% Non-Profit (org)
12 23 0.08% 19 0.08% 188 0.05% Brazil
13 10 0.04% 7 0.03% 68 0.02% Hungary
14 9 0.03% 9 0.04% 87 0.02% Korea, Republic of
15 6 0.02% 6 0.02% 54 0.02% Address Routing (arpa)
16 6 0.02% 6 0.02% 58 0.02% Albania
17 6 0.02% 6 0.02% 58 0.02% China
18 6 0.02% 6 0.02% 58 0.02% Ireland
19 3 0.01% 3 0.01% 29 0.01% Indonesia
20 2 0.01% 2 0.01% 10 0.00% Slovakia
21 2 0.01% 2 0.01% 16 0.00% Ukraine
22 1 0.00% 1 0.00% 10 0.00% Colombia
23 1 0.00% 0 0.00% 5 0.00% Italy
24 1 0.00% 1 0.00% 6 0.00% Netherlands
25 1 0.00% 1 0.00% 10 0.00% Poland
26 1 0.00% 1 0.00% 10 0.00% Slovenia
27 1 0.00% 1 0.00% 0 0.00% Tokelau
28 1 0.00% 0 0.00% 5 0.00% United Kingdom
29 1 0.00% 1 0.00% 6 0.00% Viet Nam


Generated by Webalizer Version 2.23